Bomber
| ||||||||||||||||
|
- This article is about Bomber as a character. For other uses, see Bomber (disambiguation).
Bomber is semi-rare enemy that appear throughout the Kirby series, making its first appearance in Kirby's Adventure. Bomber looks similar to a small, purple or black blimp with a red tip, a pair of legs and a skull icon on it to indicate the danger it poses to Kirby. In almost every one of its appearances, it walks slowly toward and edge when spotted, then proceeds to teeter on it, then drop off. If it hits the ground without being interrupted, it will explode, which can hurt Kirby from a very large distance. As such, it is imperative to deal with a Bomber whenever one is on screen. A Bomber will always yield the Crash ability when swallowed.
Game appearances[edit]
Kirby's Adventure / Kirby: Nightmare in Dream Land[edit]
Bomber debuted in Kirby's Adventure and its remake. Here is where its general attack pattern was first established.
Locations[edit]
Bomber can be found in the following levels and stages:
Bomber locations in Kirby's Adventure & Kirby: Nightmare in Dream Land | |||||||
---|---|---|---|---|---|---|---|
Stage | Vegetable Valley | Ice Cream Island | Butter Building | Grape Garden | Yogurt Yard | Orange Ocean | Rainbow Resort |
Stage 1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stage 2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stage 3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stage 4 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stage 5 | N/A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stage 6 | N/A | N/A | ![]() |
![]() |
![]() |
![]() |
![]() |
*Only found in Kirby: Nightmare in Dream Land. |
Kirby's Block Ball[edit]
Bomber appears as a common enemy in this game, and is worth 600 points when defeated. It also drops the Crash item.
Kirby Super Star (Ultra)[edit]
Bomber is fairly rare in Kirby Super Star and its remake, but still behaves the same as before. Unlike most Copy Ability-providing enemies, it cannot be summoned as a Helper.
In both games, Bomber has 16 HP with 2× weakness to fire element attacks, and if it takes less than 16 damage, it will explode instead of getting safely defeated.
In Kirby Super Star Ultra, they appear in the sub-game Kirby on the Draw, where shooting them makes Kirby lose 50 points.
Locations[edit]
Bomber can be found in the following places in Kirby Super Star and Kirby Super Star Ultra:
Bomber locations in Kirby Super Star and Kirby Super Star Ultra | |||
---|---|---|---|
Stage | Appearance? | Stage | Appearance? |
Green Greens | ![]() |
RoMK Chapter 4 | ![]() |
Float Islands | ![]() |
RoMK Chapter 5 | ![]() |
Bubbly Clouds | ![]() |
RoMK Chapter 6 | ![]() |
Mt. Dedede | ![]() |
RoMK Chapter 7 | ![]() |
Peanut Plains | ![]() |
Floria | ![]() |
Mallow Castle | ![]() |
Aquarius | ![]() |
Cocoa Cave | ![]() |
Skyhigh | ![]() |
Candy Mountain | ![]() |
Hotbeat | ![]() |
Trial Room 1 | ![]() |
Cavius | ![]() |
Trial Room 2 | ![]() |
Mekkai | ![]() |
Sub-Tree | ![]() |
Halfmoon | ![]() |
Crystal | ![]() |
???? | ![]() |
Old Tower | ![]() |
Purple Plants | ![]() |
Garden | ![]() |
Illusion Islands | ![]() |
RoMK Chapter 1 | ![]() |
Crash Clouds | ![]() |
RoMK Chapter 2 | ![]() |
The Revenge | ![]() |
RoMK Chapter 3 | ![]() |
Kirby & The Amazing Mirror[edit]
In Kirby & The Amazing Mirror, Bomber remains its appearance from Kirby: Nightmare in Dream Land. This time, it has only 1 HP, being one of the most fragile enemies in the game.
Bomber can be found in all areas of the Mirror World except for Moonlight Mansion, Carrot Castle, and Peppermint Palace.
Kirby: Canvas Curse[edit]
In Kirby: Canvas Curse, besides in the main modes, Bombers also make an appearance in the sub-game Paint Panic, where they chase Kirby. If one of them comes too close, it blows up, which lowers Kirby's health.
Kirby's (Extra) Epic Yarn[edit]
![]() |
This walking bomb has a skull on it. When it starts blinking, run! | ![]() |
— Patch Plaza description |
Bomber appears in this title, serving a more specific purpose than usual. It often appears from Yin-Yarn's magic enemy doors and will walk slowly towards a ledge, then teeter and fall, blowing up and harming Kirby and Fluff if they are in proximity. Kirby and Fluff can use the Yarn Whip to capture Bomber and transform it into a yarn bomb, which they can then throw in an arc at targets. The bomb goes off after a few seconds, and can destroy cloth blocks.
Locations[edit]
Bomber can be found in the following levels and stages in Kirby's (Extra) Epic Yarn:
Kirby: Triple Deluxe[edit]
Bomber returns in Kirby: Triple Deluxe. However, the Crash-yielding enemy in the main modes is Searches (like in Kirby's Return to Dream Land), and Bomber only appears in Kirby Fighters the Sub-Game, where it serves as a stage hazard / item.
Kirby: Planet Robobot[edit]
Bomber makes an appearance in Kirby: Planet Robobot, at last appearing in the main modes. It acts much the same as it always has, and still provides the Crash ability. Like in Kirby & The Amazing Mirror, Bomber is still one of the most fragile enemies (with less than 20 HP; Jet's Store Power and Hover do 20 damage). Even a slight contact with Kirby / Meta Knight's guard will make it explode, but the player in guard won't take damage from the explosion.
Locations[edit]
In Kirby: Planet Robobot Bomber can be found in the following levels and stages:
Bomber locations in Kirby: Planet Robobot | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 EX | Stage 7 EX | Stage 8 EX |
Patched Plains | ![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
N/A | N/A |
Resolution Road | ![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
N/A | N/A |
Overload Ocean | ![]() |
![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
N/A |
Gigabyte Grounds | ![]() |
![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
N/A |
Rhythm Route | ![]() |
![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
N/A |
Access Ark | ![]() |
![]() |
![]() |
![]() |
![]() |
N/A | ![]() |
![]() |
Kirby Star Allies[edit]
Bomber appears in Kirby Star Allies and functions the same as in Kirby: Planet Robobot. Despite providing the Crash ability, it cannot be recruited as a Friend. If Kirby tosses a Friend Heart at it, it will simply turn into the Crash hat which Kirby can then equip.
Locations[edit]
In Kirby Star Allies Bomber can be found in the following levels and stages:
Super Smash Bros. series[edit]
Super Smash Bros. Brawl[edit]
Bomber appears as a collectible trophy in Super Smash Bros. Brawl:
Super Smash Bros. for Nintendo 3DS[edit]
Bomber appears as a collectible trophy in Super Smash Bros. for Nintendo 3DS:
Image | American English description | British English description |
---|---|---|
"If you think a bit of mystery is the spice of life, you'll be disappointed here. If it looks like a bomb and explodes like a bomb...it's a bomb! A cute bomb, though, I admit. If he falls or bumps into something, he'll explode. With the right timing, you can throw him at enemies and do loads of damage!" | "If you think mystery is the spice of life, you'll be disappointed here. This guy looks like a bomb and explodes like a bomb because...he IS a bomb. Most bombs don't bumble around so cutely, though. If he falls or bumps into something, he'll explode. But if your timing's good, you can throw him at enemies and do loads of damage!" |
Super Smash Bros. Ultimate[edit]
![]() |
The Bomber from the Kirby series appears as an item in Super Smash Bros. Ultimate! This little guy might be tiny, but grabbing it will set off a massive explosion that’s most dangerous at the center. Be sure to get away quickly if you set one off! | ![]() |
— Super Smash Bros. Ultimate official blog |
Bomber appears as a new item Super Smash Bros. Ultimate. It walks slowly until interacted with or it reaches a ledge, off of which it will fall. If picked up, Bomber will be triggered to explode in 1.5 seconds, which won't damage the fighter activating it, but will deal huge damage to nearby opponents. Fighters will take less damage by moving away from the center of the explosion.
As an item[edit]
| ||||||||||||
|
![]() |
Throw it at an enemy for an instant kaboom! Or throw it on the ground and walk away for a delayed bang! | ![]() |
— Loading screen tip from Kirby Fighters 2 |
In the Kirby Fighters games, Bomber appears as an item during battles. Here, fighters can pick it up and toss it. After the toss, if Bomber collides with an enemy fighter, it will blow up immediately, dealing up to 64 points of damage and knocking the opponent away. Otherwise, it will start walking around after it hits the ground, turning around if it collides into any solid object. While walking, it cannot be picked up again, and will detonate after about 10 seconds, or sooner if it teeters and falls off a ledge. Bomber's explosion does not affect the fighter who threw it or his teammate.
Notably, unlike most other items, the Bomber will go off in the fighter's hands after a while if he does not throw it.
In Story Mode: The Destined Rivals, there are two story items which involve Bomber. The first is the Anti-Explosion Charm, which greatly reduces the damage the player's fighter takes from Bomber explosions, among others. The second is the Explosives Sticker, which makes the player's Bombers deal more damage to opponents. Additionally, there is a special stage condition which can happen referred to as "Explosive Stage", which restricts the items that appear to only Bombers and Timed Dynamite.
Gallery[edit]
Artwork from Kirby's Adventure
In-game render of the Explosives Sticker from Kirby Fighters 2 which depicts a Bomber and Timed Dynamite
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ボンバー Bonbā |
Bomber |
Chinese | 漫步大炸弹 (chs) 漫步大炸彈 (cht)[1] màn bù dà zhà dàn |
Wandering Big Bomb |
References
- ↑ From Super Smash Bros. Ultimate. Not mentioned in Kirby Star Allies.
|
|
|
|
Kirby's Epic Yarn and Kirby's Extra Epic Yarn | ||||
---|---|---|---|---|
Friends | Angie ・Beadrix ・Buster ・Carrie ・Chaise Woole ・Dom Woole ・Loomis Woole ・Mara ・Prince Fluff ・Zeke | |||
Sub-Games | Zeke's Hide-and-Seek ・Beadrix's Run ・Carrie's Transport ・Buster's Training ・Mara's Race ・Devilish Mode ・Dedede Gogogo ・Slash & Bead | |||
Bosses | Fangora ・Hot Wings ・Squashini ・Capamari ・King Dedede ・Meta Knight ・Yin-Yarn ・Mega Yin-Yarn | |||
Yarn Transformations |
Car ・Parachute ・Pendulum ・Sleigh ・Snake ・Submarine ・Top ・Weight ・Minor Yarn Transformations | |||
Metamortex Transformations |
Digger ・Dolphin ・Fire Engine ・Off-Roader ・Rocket ・Saucer ・Spin Boarder ・Star Shooter ・Tankbot ・Train | |||
Areas and Stages | Patch Land | Quilty Square | Kirby's Pad ・Patch Castle ・Quilty Court ・Fabric Shop ・Furniture Shop・Patch Plaza | |
Grass Land | Fountain Gardens ・Flower Fields ・Rainbow Falls ・Big-Bean Vine ・Fangora ・Mole Hole ・Weird Woods | |||
Hot Land | Pyramid Sands ・Lava Landing ・Cool Cave ・Dino Jungle ・Hot Wings ・Temper Temple ・Dusk Dunes | |||
Treat Land | Toy Tracks ・Mushroom Run ・Sweets Park ・Melody Town ・Squashini ・Cocoa Station ・Dark Manor | |||
Water Land | Splash Beach ・Blub-Blub Ocean ・Secret Island ・Deep-Dive Deep ・Capamari ・Boom Boatyard ・Fossil Reef | |||
Snow Land | Snowy Fields ・Cozy Cabin ・Mt. Slide ・Frosty Wheel ・King Dedede ・Frigid Fjords ・Evergreen Lift | |||
Space Land | Future City ・Tube Town ・Mysterious UFO ・Stellar Way ・Meta Knight ・Moon Base ・Outer Rings | |||
Dream Land | Whispy's Forest ・Tempest Towers ・Cloud Palace ・Castle Dedede ・Yin-Yarn ・Meta Melon Isle ・Battleship Halberd | |||
Regular Enemies | Amprey ・Anemonee ・Balloon Waddle Dee ・Battins ・Big Waddle Dee ・Blast Mariner ・Blipper ・Bobber Clod ・Boinger ・ Bomber ・Bow Waddle Dee ・Bronto Burt ・Buttonbee ・Buttonbug ・Buttonfly ・Cannon Mariner ・Cannon Soldier ・Calderon ・Candlemander ・Chilly ・Cutfish ・Cyclod ・Dandan ・Danglerfish ・Dropso ・Emba ・Embaconda ・Embird ・Flamer ・Freezo ・Gator ・Gordo ・Grizzo ・Jelly Jr. ・Kracko ・Li'l Kracko ・Magmotamus ・Octopea ・Ooki ・Orbitfly ・Rolling Clod ・Sawgill ・Scarfy ・Sea Jelly ・Shelby ・Shotzo ・Slobba ・Sneak Sack ・Snip-Snap ・Soocher ・Space Jelly ・Space Kracko ・Space Reactor ・Spear Mariner ・Spear Soldier ・Spear Waddle Dee ・Spore Jelly ・Stogue ・Sulkworm ・Swadclod ・Sword Mariner ・Sword Soldier ・Truck Monster ・Twiggy Woods ・UFO ・Uniclod ・Waddle Dee ・Waddle Doo ・Whistle Mariner ・Whistle Soldier ・Wicked Willow | |||
Devils | Me-Devil ・We-Devil ・Ye-Devil | |||
Ravel Abilities | Bobbin ・Button ・Knitting Needles ・Marking Pins ・Nylon ・Wire | |||
Note: Stages in bold are level boss stages. |
|
Kirby: Planet Robobot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Playable Characters | Kirby ・Meta Knight | |||||||||
Levels | Patched Plains ・Resolution Road ・Overload Ocean ・Gigabyte Grounds ・Rhythm Route ・Access Ark ・Mind in the Program | |||||||||
Bosses | Regular | Gigavolt ・ Clanky Woods ・ C.O.G.S. ・ Holo Defense API ・Susie ・Core Kabula ・Mecha Knight ・Dedede Clone ・Dedede Clones & D3 ・ Gigavolt II ・ Mecha Knight+ ・President Haltmann ・Star Dream | ||||||||
Meta Knightmare Returns | Stock Mecha Knight ・Dark Matter Clone ・Sectonia Clone ・Galacta Knight Returns | |||||||||
The True Arena | Star Dream Soul OS | |||||||||
Team Kirby Clash | Gigant Edge ・Mr. Frosty ・Whispy Woods ・Pyribbit ・Landia ・Landia EX | |||||||||
Mid-Bosses | Blocky ・Bonkers ・Dubior ・Kibble Blade ・King Doo ・Invader Armor ・Masher ・Miasmoros ・Security Force ・Telepathos | |||||||||
Copy Abilities | Standard | Archer ・Beam ・Bomb ・Circus ・Cutter ・Doctor ・ESP ・Fighter ・Fire ・Hammer ・Ice ・Jet ・Leaf ・Mirror ・Ninja ・Parasol ・Poison ・Smash Bros. ・Spark ・Stone ・Sword ・UFO ・Wheel ・Whip | ||||||||
Limited Use | Crash ・Mike ・Sleep | |||||||||
Robobot Armor Modes | Beam ・Bomb ・Cutter ・ESP ・Fire ・Ice ・Jet ・Mike ・Parasol ・Spark ・Stone ・Sword ・Wheel ・Halberd | |||||||||
Team Kirby Clash | Beam Mage ・Doctor Healmore ・Hammer Lord ・Sword Hero | |||||||||
Enemies | Bar Waddle Dees ・ Barbar ・ Blade Knight ・ Blipper ・ Bomber ・ Bouncy (Kirby 3D Rumble) ・ Bronto Burt ・Broom Hatter ・ Cappy ・ Capsule J3 ・ Chilly ・ Chip ・ Chippurus ・ Clown Acrobot ・ Como ・ Covered Looker ・ Craby ・ Cyborg Flotzo ・ Degout ・ Dekabu ・ Dice ・ Driver Waddle Dee ・ Elec ・ Esper ・ Flamer ・Foley ・ Gabon ・ Galbo ・ Gigatzo ・ Glunk ・ Grand Propeller ・ Grandy ・ Grizzo ・ Haltworker ・ Hot Head ・ Iron Ball ・ Iron Hammer ・ Kabu ・ Key Dee ・ Knuckle Joe ・ Labotory ・ Leafan ・ Mamanti ・ Metal Acro ・ Moonja ・ Mumbies ・ Noddy ・ Pacto ・ Parasol Waddle Dee ・ Chemitory ・ Poppy Bros. Jr. ・ Prism Ball ・ Propeller ・ Rocky ・ Scarfy ・ Security Laser ・ Shelt ・ Shotzo ・ Simirror ・ Sir Kibble ・ Sleepy Turtle ・ Soarar ・ Sparky ・ Spear Waddle Dee (Kirby 3D Rumble) ・ Spring Note ・ Spynum ・ Squishy ・ UFO ・ Venog ・ Vol ・ Waddle Dee ・ Waddle Doo ・ Walf ・ Walker Waddle Dee ・ Walky ・ Wester ・ Wheelie ・ Whippy ・ Yesman | |||||||||
Sub-Games | Team Kirby Clash ・Kirby 3D Rumble ・Meta Knightmare Returns ・The Arena ・The True Arena |
Kirby Star Allies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Characters | Kirby • Bandana Waddle Dee • King Dedede • Meta Knight • Francisca • Flamberge • Zan Partizanne • Hyness | |||||||||
Levels | World of Peace - Dream Land • World of Miracles - Planet Popstar • Fortress of Shadows - Jambastion • Far-Flung Starlight Heroes • Kirby Star Allies | |||||||||
Stages | Green Gardens • Donut Dome • Honey Hill • Fruity Forest • Clash at Castle Dedede • Extra Eclair • Friendly Field • Reef Resort • Echo's Edge • Nature's Navel • Sacred Square • Inside Islands • Duplex Dream • Gatehouse Road • Eastern Wall • Longview Corridor • Western Outer Wall • Inner Sanctum • Heavenly Hall • Sector A • Sector B • Sector C • Planet Earthfall • Falluna Moon • Planet Misteen • Mareen Moon • Planet Caverna • Grott Moon • Planet Frostak • Blizzno Moon • Planet Towara • Gabbel Moon • Star Lavadom • Sizzlai Moon • Jambandra Base • The Divine Terminus • Extra Planet α • Extra Planet β • Extra Planet γ • Extra Planet δ • Ability Planet • Dimension I • Dimension II • Dimension III • Dimension IV • Final Dimension | |||||||||
Mid Bosses | Big Bouncy • Bonkers • Bugzzy • Chef Kawasaki • Mr. Frosty • Vividria | |||||||||
Bosses | Story Mode | Whispy Woods • King Dedede • Meta Knight • Pon & Con • Francisca • Flamberge • Zan Partizanne • Yggy Woods • Goldon & Silvox • Grand Mam • Kracko • Twin Kracko • Hyness • Void Termina | ||||||||
Guest Star ???? Star Allies Go! | Galacta Knight • Morpho Knight • Morpho Knight EX | |||||||||
Heroes in Another Dimension | Parallel Woods • Parallel Twin Kracko • Parallel Big Kracko • Parallel Meta Knight • Parallel Dedede • Corrupt Hyness • The Three Mage-Sisters | |||||||||
The Ultimate Choice | Void Soul • Void Termina, True Destroyer of Worlds • Void | |||||||||
Copy Abilities | Artist • Beam • Beetle • Bomb • Cleaning • Cook • Crash • Cutter • ESP • Festival • Fighter • Fire • Hammer • Ice • Mike • Ninja • Parasol • Plasma • Sleep • Spider • Staff • Stone • Suplex • Sword • Water • Whip • Wing • Yo-Yo | |||||||||
Friend Abilities | Ability Combos | Power Effects • Chumbrella • Cook Potluck (& Supper Party) • Crash Rush • Curling • Fatal Chorus • Festival Dance • Friend Bounce • Friend Super-Vac • Friend Throw • Geokinesis • Icicle Lance • Magoloran Launch • Rising Sizzler • Rock Painter • Still Life • Thundersplash • Zap Splasher | ||||||||
Friend Actions | Friend Bridge • Friend Circle • Friend Star • Friend Train • Star Allies Sparkler | |||||||||
Enemies | Anger Masker • Beetley • Bio Spark • Birdon • Blade Knight • Blado • Blipper • Bomber • Bouncy • Bronto Burt • Broom Hatter • Burning Leo • Cappy • Caterpillar • Chilly • Chip • Como • Coner • Dekabu • Don Puffle • Driblee • Electro Saw • Floaty the Cell Core • Gabon • Gim • Glunk • Gordo • Grizzo • Guard • Jaharu Believer • Jammerjab • Kabu • Key Dee • Knuckle Joe • Mamatee • Meteor • NESP • Noddy • Parasol Waddle Dee • Plugg • Poppy Bros. Jr. • Propeller • Puppet Waddle Dee • Rocky • Rolling Waddle Dee • Scarfy • Shotzo • Sir Kibble • Squishy • Two Face • Waddle Dee • Waddle Doo • Walky • Wester | |||||||||
Friends | Standard Friends | Beetley • Bio Spark • Birdon • Blade Knight • Bonkers • Broom Hatter • Bugzzy • Burning Leo • Chef Kawasaki • Chilly • Como • Driblee • Gim • Jammerjab • Knuckle Joe • NESP • Parasol Waddle Dee • Plugg • Poppy Bros. Jr. • Rocky • Sir Kibble • Vividria • Waddle Doo • Wester | ||||||||
Dream Friends | Adeleine & Ribbon • Bandana Waddle Dee • Dark Meta Knight • Daroach • Gooey • King Dedede • Magolor • Marx • Meta Knight • Rick & Kine & Coo • Susie • Taranza • The Three Mage-Sisters | |||||||||
Sub-Games | Chop Champs • Star Slam Heroes • Guest Star ???? Star Allies Go! • Heroes in Another Dimension • The Ultimate Choice |
- Enemies
- Items
- Enemies in Kirby's Adventure
- Enemies in Kirby's Block Ball
- Enemies in Kirby Super Star
- Enemies in Kirby & The Amazing Mirror
- Enemies in Kirby: Canvas Curse
- Enemies in Kirby Super Star Ultra
- Enemies in Kirby's Epic Yarn
- Enemies in Kirby: Triple Deluxe
- Enemies in Kirby: Planet Robobot
- Enemies in Kirby Star Allies
- Items in Kirby Fighters
- Items in Kirby Fighters Deluxe
- Items in Kirby Fighters 2
- Crash-yielding Creatures