Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.
Doctor Healmore
| ||||||||||||||||
|
“ | The scholar with the healing power! Weak in attack, but Healing Area lets teammates fight on! | ” | — Team Kirby Clash Deluxe description |
Doctor Healmore is one of the four roles that can be taken on in the Sub-Game Team Kirby Clash and its expansions, Team Kirby Clash Deluxe and Super Kirby Clash. It is based on Doctor, though it bears some noteworthy differences. Rather than resembling a modern doctor, Doctor Healmore resembles a scholar from the Renaissance, and throws jewels rather than pills. In addition, in place of the 'Pill Bopper' move is an area healing move that tosses a puddle onto the ground which heals any party member who steps in it. This move has three charges, with longer charges leading to bigger puddles that last longer and heal more. Doctor Healmore Kirby can also revive a fallen teammate using the Revival Spell, and is more effective at it than the other three roles.
Doctor Healmore moveset. | |||
---|---|---|---|
Skill | Button Execution | Skill | Button Execution |
Bouncing Jewel | Press and release B
|
Bandage Spin | Dash + release B in midair
|
Healing Area | Press and hold B, and then release
|
Jewelry Shop | Dash + hold B in mid-air
|
Science Lab | ↓ + hold B extra long, and then release
|
Book Bash | Dash + B
|
Research Vault | A/Guard during Science Lab
|
Revival Spell* | Y near fallen teammate
|
Spray Medicine | ↑ + B
|
*Doctor Healmore is the only role of the four who does not sacrifice a little stamina to use this move. |
Base stats in Team Kirby Clash[edit]
Like the other roles, Doctor Healmore's damage output, health and Guard strength increases as he gains experience.
The following lists off the base stats of Doctor Healmore at each progressive level in Team Kirby Clash:
Doctor Healmore base stats in Team Kirby Clash | ||||
---|---|---|---|---|
Level | Health | Attack | Recovery | Team Meteor |
1 | 45 | 19 | 30 | 20 |
2 | 56 | 19 | 45 | 20 |
3 | 66 | 31 | 45 | 40 |
4 | 75 | 31 | 59 | 40 |
5 | 84 | 31 | 59 | 60 |
6 | 93 | 43 | 72 | 60 |
7 | 102 | 43 | 72 | 80 |
8 | 113 | 43 | 85 | 80 |
9 | 125 | 65 | 85 | 80 |
10 | 155 | 65 | 100 | 100 |
Base stats in Super Kirby Clash[edit]
Just like in Team Kirby Clash, Doctor Healmore's damage output, health and Guard strength increase as he gains experience. In Team Kirby Clash Deluxe and Super Kirby Clash, these attributes can also be altered by equipping different items.
The following lists off the base stats of Doctor Healmore at each progressive level in Super Kirby Clash, before any additional equipment is considered:
Doctor Healmore base stats in Super Kirby Clash | ||||
---|---|---|---|---|
Level | Health | Attack | Recovery | Team Meteor |
1 | 45 | 20 | 12 | 10 |
2 | 48 | 20 | 23 | 10 |
3 | 50 | 28 | 23 | 10 |
4 | 53 | 28 | 23 | 20 |
5 | 55 | 28 | 34 | 20 |
6 | 58 | 28 | 34 | 20 |
7 | 60 | 28 | 34 | 30 |
8 | 63 | 36 | 34 | 30 |
9 | 66 | 36 | 44 | 30 |
10 | 68 | 36 | 44 | 40 |
11 | 71 | 36 | 44 | 40 |
12 | 73 | 36 | 54 | 40 |
13 | 75 | 36 | 54 | 50 |
14 | 77 | 36 | 63 | 50 |
15 | 80 | 45 | 63 | 50 |
16 | 83 | 45 | 73 | 60 |
17 | 85 | 45 | 73 | 60 |
18 | 87 | 45 | 82 | 60 |
19 | 89 | 55 | 82 | 70 |
20 | 92 | 55 | 92 | 70 |
21 | 94 | 55 | 102 | 70 |
22 | 96 | 55 | 102 | 80 |
23 | 99 | 67 | 102 | 80 |
24 | 101 | 67 | 113 | 80 |
25 | 103 | 67 | 113 | 90 |
26 | 106 | 80 | 113 | 90 |
27 | 109 | 80 | 113 | 90 |
28 | 112 | 80 | 124 | 90 |
29 | 114 | 80 | 124 | 100 |
30 | 117 | 80 | 124 | 100 |
31 | 121 | 80 | 136 | 100 |
32 | 124 | 80 | 136 | 100 |
33 | 127 | 80 | 136 | 110 |
34 | 130 | 80 | 148 | 110 |
35 | 133 | 94 | 148 | 110 |
36 | 135 | 94 | 148 | 110 |
37 | 138 | 94 | 148 | 120 |
38 | 141 | 94 | 148 | 120 |
39 | 145 | 109 | 161 | 120 |
40 | 149 | 109 | 161 | 130 |
41 | 152 | 109 | 174 | 130 |
42 | 156 | 109 | 174 | 130 |
43 | 159 | 125 | 174 | 130 |
44 | 163 | 125 | 174 | 140 |
45 | 167 | 125 | 189 | 140 |
46 | 171 | 125 | 189 | 140 |
47 | 177 | 125 | 189 | 150 |
48 | 182 | 125 | 205 | 150 |
49 | 188 | 145 | 205 | 150 |
50 | 200 | 145 | 230 | 150 |
51 | 205 | 145 | 230 | 160 |
52 | 209 | 145 | 240 | 160 |
53 | 212 | 145 | 240 | 160 |
54 | 217 | 145 | 240 | 160 |
55 | 220 | 165 | 240 | 170 |
56 | 222 | 165 | 240 | 170 |
57 | 224 | 165 | 240 | 170 |
58 | 227 | 165 | 252 | 180 |
59 | 230 | 175 | 252 | 180 |
60 | 235 | 175 | 252 | 180 |
61 | 237 | 175 | 266 | 180 |
62 | 240 | 175 | 266 | 190 |
63 | 242 | 175 | 276 | 190 |
64 | 244 | 190 | 276 | 190 |
65 | 247 | 190 | 276 | 200 |
66 | 250 | 190 | 291 | 200 |
67 | 252 | 190 | 291 | 200 |
68 | 254 | 190 | 306 | 200 |
69 | 256 | 190 | 306 | 210 |
70 | 260 | 205 | 306 | 210 |
71 | 265 | 205 | 306 | 210 |
72 | 269 | 205 | 317 | 210 |
73 | 273 | 205 | 317 | 220 |
74 | 278 | 221 | 317 | 220 |
75 | 284 | 221 | 329 | 220 |
76 | 289 | 221 | 329 | 235 |
77 | 294 | 221 | 329 | 235 |
78 | 298 | 221 | 343 | 235 |
79 | 304 | 239 | 343 | 250 |
80 | 310 | 239 | 360 | 250 |
81 | 319 | 239 | 360 | 250 |
82 | 329 | 239 | 260 | 250 |
83 | 339 | 289 | 360 | 280 |
84 | 348 | 289 | 360 | 280 |
85 | 359 | 289 | 396 | 280 |
86 | 374 | 289 | 432 | 310 |
87 | 387 | 289 | 468 | 310 |
88 | 397 | 289 | 468 | 310 |
89 | 412 | 289 | 510 | 350 |
90 | 428 | 344 | 510 | 350 |
91 | 449 | 344 | 510 | 350 |
92 | 472 | 344 | 572 | 350 |
93 | 497 | 344 | 572 | 395 |
94 | 520 | 344 | 632 | 395 |
95 | 541 | 409 | 632 | 395 |
96 | 571 | 409 | 632 | 395 |
97 | 607 | 409 | 700 | 445 |
98 | 646 | 481 | 700 | 445 |
99 | 692 | 481 | 775 | 445 |
100 | 750 | 580 | 775 | 525 |
Other appearances[edit]
- In Kirby's Dream Buffet, Doctor Healmore Kirby appears on two Character Treats, one depicting his art from Team Kirby Clash Deluxe, and the other from Super Kirby Clash.
Gallery[edit]
Character Treat from Kirby's Dream Buffet, using artwork from Team Kirby Clash Deluxe
Miiverse illustration commemorating the release of Team Kirby Clash Deluxe
Kirby JP Twitter promotional art for Team Kirby Clash Deluxe, featuring Doctor Healmore Kirby
Plushies of Beam Mage and Doctor Healmore from "Kirby Copy Ability Selection" merchandise line
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ヒールドクター Hīru Dokutā |
Heal Doctor |
Chinese | 治愈医生 Zhìyù yīshēng |
Cure Doctor |
Dutch | Wonderdokter | Miracle doctor |
French | Docteur prodige | Prodigy doctor |
German | Wunderdoktor | Miracledoctor |
Italian | Dottore mistico | Mystical doctor |
Korean | 힐링 닥터 hilling dagteo |
Healing Doctor |
Polish | Medyk[1] | Medic |
Portuguese | Doutor sanador | Healer Doctor |
Spanish | Doctor Erudito | Erudite Doctor |
References
|
|
|