If you're visiting us from another wiki and you want to contribute, check out our list of example tasks for some ideas!
Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.
Fighters Rank

Fighters Rank is a level-based system in Kirby Fighters 2 which is used to progressively unlock new features for the player to make use of in the game. Fighters Rank starts at Level 1 and progresses up to Level 100, rising when the player earns Fighters Points by completing specific tasks in the game. Each level requires more points than the last, which accumulate rather than reset with each level gained.
Fighters Points are gained primarily by completing battles, with various amounts awarded based on certain tasks completed. For more specific details on the point values, see the respective sections on Story Mode: The Destined Rivals and Single-Handed Mode. Reaching a Fighters Rank of 100 is required for 100% completion of the game.
Earning Fighters Points[edit]
The following lists all the ways Fighters Points can be earned throughout the game:
- Solo Battle Rank #4 - 200 pts. [Finish in 4th place during a Solo Battle]
- Solo Battle Rank #3 - 300 pts. [Finish in 3rd place during a Solo Battle]
- Solo Battle Rank #2 - 400 pts. [Finish in 2nd place during a Solo Battle]
- Solo Battle Rank #1 - 500 pts. [Win a Solo Battle]
- Team Battle Rank #2 - 400 pts. [Finish in 2nd place during a Team Battle]
- Team Battle Rank #1 - 500 pts. [Win a Team Battle]
- #2 - 600 pts. [Finish in 2nd place during a Random Match online]
- #1 - 800 pts. [Win a Random Match online]
- Network Battle Bonus - x1.2
- Battle Clear [Chapter 1 ~ 1F] - 300 pts.
- Battle Clear [Chapter 1 ~ 2F] - 400 pts.
- Battle Clear [Chapter 1 ~ 3F] - 500 pts.
- Battle Clear [Chapter 1 ~ 4F/Chapter 2 ~ 1-2F] - 600 pts.
- Battle Clear [Chapter 2 ~ 3-4F] - 700 pts.
- Battle Clear [Chapter 3 ~ 1-2F] - 750 pts.
- Battle Clear [Chapter 2 ~ 6-7F/Chapter 3 ~ 3-4F/Chapter 4 ~ 1-3F] - 800 pts.
- Battle Clear [Chapter 3 ~ 5-6F] - 850 pts.
- Battle Clear [Chapter 2 ~ 8-9F/Chapter 3 ~ 8-9F/Chapter 4 ~ 4-6F] - 900 pts.
- Battle Clear [Chapter 3 ~ 10-11F] - 950 pts.
- Boss Defeated/Battle Clear [Chapter 1 ~ Summit/Chapter 3 ~ 12-14F/Chapter 4 ~ 7-9F/Final Chapter ~ 1-5F] - 1,000 pts.
- Battle Clear [Chapter 4 ~ 11-13F/Final Chapter ~ 7-11F] - 1,100 pts.
- Battle Clear [Chapter 4 ~ 14-16F/Final Chapter ~ 13-18F] - 1,200 pts.
- Battle Clear [Chapter 4 ~ 17-19F/Final Chapter ~ 19-24F] - 1,300 pts.
- Battle Clear [Chapter 2 ~ 5F/Chapter 4 ~ 21-23F/Final Chapter ~ 26-29F, 31-32F] - 1,400 pts.
- Battle Clear [Chapter 4 ~ 24-26F/Final Chapter ~ 33-39F] - 1,500 pts.
- Battle Clear [Chapter 4 ~ 27-29F/Final Chapter ~ 41-44F] - 1,600 pts.
- Boss Defeated/Battle Clear [Chapter 2 ~ Summit/Final Chapter ~ 46-49F] - 1,800 pts.
- Battle Clear [Chapter 3 ~ 7F] - 2,000 pts.
- Boss Defeated/Battle Clear [Chapter 3 ~ Summit/Chapter 4 ~ 10F] - 3,000 pts.
- Battle Clear [Final Chapter ~ 6F] - 3,500 pts.
- Battle Clear [Final Chapter ~ 12F] - 4,000 pts.
- Battle Clear [Chapter 4 ~ 20F/Final Chapter ~ 25F] - 4,500 pts.
- Battle Clear [Final Chapter ~ 30F] - 5,000 pts.
- Battle Clear [Final Chapter ~ 40F] - 5,500 pts.
- Boss Defeated/Battle Clear [Chapter 4 ~ Summit/Final Chapter ~ 45F] - 6,000 pts.
- Boss Defeated [Final Chapter ~ Summit] - 8,000 pts.
- Final-Score Conversion - the player's final score for the current Story Mode chapter
- Chapter 1 Clear - 300 pts.
- First-Time Chapter 1 Clear - 300 pts.
- Chapter 2 Clear - 500 pts.
- First-Time Chapter 2 Clear - 500 pts.
- Chapter 3 Clear - 800 pts.
- First-Time Chapter 3 Clear - 800 pts.
- Chapter 4 Clear - 1,000 pts.
- First-Time Chapter 4 Clear - 1,000 pts.
- Final Chapter Clear - 2,050 pts.
- First-Time Final Chapter Clear - 2,000 pts.
- Game-Over Penalty - subtracts half of the total Story Mode score if the player fails the Final Chapter three times
- Clear-Time Conversion [Single-Handed Mode / Easy] - as high as 1,200 pts. to as low as 50 pts.
- First-Time Difficulty Clear [Single-Handed Mode / Easy] - 600 pts.
- Difficulty Clear [Single-Handed Mode / Easy] - 400 pts.
- Battles Won: [#] [Single-Handed Mode / Easy] - as high as 900 pts. to as low as 100 pts. in multiples of 9
- Clear-Time Conversion [Single-Handed Mode / Normal] - as high as 2,000 pts. to as low as 150 pts.
- First-Time Difficulty Clear [Single-Handed Mode / Normal] - 1,500 pts.
- Difficulty Clear [Single-Handed Mode / Normal] - 800 pts.
- Battles Won: [#] [Single-Handed Mode / Normal] - as high as 1,800 pts. to as low as 200 pts. in multiples of 9
- Clear-Time Conversion [Single-Handed Mode / Hard] - as high as 3,000 pts. to as low as 300 pts.
- First-Time Difficulty Clear [Single-Handed Mode / Hard] - 3,000 pts.
- Difficulty Clear [Single-Handed Mode / Hard] - 1,500 pts.
- Battles Won: [#] [Single-Handed Mode / Hard] - as high as 2,700 pts. to as low as 300 pts. in multiples of 9
- Clear-Time Conversion [Single-Handed Mode / Very Hard] - as high as 4,500 pts. to as low as 600 pts.
- First-Time Difficulty Clear [Single-Handed Mode / Very Hard] - 5,000 pts.
- Difficulty Clear [Single-Handed Mode / Very Hard] - 3,000 pts.
- Battles Won: [#] [Single-Handed Mode / Very Hard] - as high as 3,600 pts. to as low as 400 pts. in multiples of 9
List of rewards[edit]
The following is a complete list of all the rewards and point thresholds for attaining each Fighters Rank level in Kirby Fighters 2:
Fighters Rank levels in Kirby Fighters 2 | ||
---|---|---|
Level | Points needed | Reward(s) |
1 | 0 | Abilities: Sword Abilities: Bomb Abilities: Staff Buddy: Bandana Waddle Dee Stages: Green Gardens Stages: Springy Hand Land Stages: Dried-up Sea Stages: Training Story Items: Maxim Tomato Story Items: Energy Drink Story Items: Cherry Story Items: Attack Stone Lv. 1 Story Items: Attack Stone Lv. 2 Story Items: Health Stone Lv. 1 Story Items: Health Stone Lv. 2 Story Items: Quick-Charge Stone Lv. 1 Story Items: Quick-Charge Stone Lv. 2 Story Items: Bandana Waddle Dee Badge Story Items: Gooey Badge Story Items: Magolor Badge Story Items: Crackler Sticker Story Items: Explosives Sticker Story Items: Extension Sticker Story Items: Quick-Cheer Sticker Story Items: Score-Bonus Sticker Story Items: Bronze Score Statue Story Items: Silver Score Statue Story Items: Gold Score Statue Story Items: Mint Leaf Sticker Story Items: Anti-Explosion Charm Story Items: Anti-Mike Charm |
2 | 100 | Abilities: Wrestler |
3 | 600 | Stages: Gourmet Go Go Buddy: Gooey |
4 | 1400 | Story Items: Recovery Stone Lv. 1 Story Items: Ghost Stone Lv. 1 |
5 | 2400 | Stages: Bubbly Clouds |
6 | 3600 | Story Items: Recovery Stone Lv. 2 Abilities: Yo-Yo |
7 | 5000 | Stages: Haldera Volcano |
8 | 6600 | Story Items: Auto-Guard I |
9 | 8400 | Story Items: Ghost Stone Lv. 2 |
10 | 10200 | Abilities: Beam |
11 | 12200 | Abilities: Beetle |
12 | 14400 | Story Items: Anti-Hazard Charm |
13 | 16800 | Story Items: Item Selection Plus Abilities: Hammer |
14 | 19200 | Stages: Castle Lololo Story Items: Boss Badge |
15 | 21800 | Rare Hats: Blade Knight Helm |
16 | 24400 | Abilities: Fighter |
17 | 27200 | Story Items: Attack Stone Lv. 3 Story Items: Auto-Heal Sticker |
18 | 30000 | Story Items: Health Stone Lv. 3 |
19 | 33000 | Secret Songs: Green Gardens (Secret Song) |
20 | 36000 | Story Items: Recovery Stone Lv. 3 |
21 | 39200 | Abilities: Artist |
22 | 42600 | Story Items: Cursed Auto-Heal Ring |
23 | 46200 | Stages: Waddle Dee Train Tracks |
24 | 50000 | Abilities: Cutter |
25 | 54000 | Stages: Coo's Forest |
26 | 58200 | Story Items: Buddy Skill Up |
27 | 62600 | Abilities: Whip Rare Hats: Heart Bomb Hat |
28 | 67200 | Abilities: Archer |
29 | 72000 | Stages: Dedede Arena |
30 | 77000 | Story Items: Anti-Gordo Charm Abilities: Water |
31 | 82200 | Secret Songs: Springy Hand Land (Secret Song) Abilities: Parasol |
32 | 87600 | Story Items: Quick-Charge Stone Lv. 3 |
33 | 93200 | Abilities: Ninja |
34 | 99000 | Story Items: Cursed Attack Ring |
35 | 105000 | Stages: Butter Building |
36 | 111000 | Story Items: Ghost Stone Lv. 3 |
37 | 117250 | Stages: Factory Tour Abilities: Bell |
38 | 123500 | Rare Hats: Marx's Hat |
39 | 130000 | Buddy: Magolor |
40 | 136500 | Stages: Gigavolt |
41 | 143500 | Rare Hats: Sumo Topknot |
42 | 150500 | Stages: Dyna Blade's Nest |
43 | 158500 | Rare Hats: Sir Kibble Helmet |
44 | 166500 | Secret Songs: Bubbly Clouds (Secret Song) |
45 | 174500 | Story Items: Ghost Stone Lv. 4 Story Items: Recovery Stone Lv. 4 |
46 | 182500 | Rare Hats: Ultra Sword Hat |
47 | 190750 | Story Items: Cursed Anti-Ghost Ring |
48 | 199000 | Rare Hats: Ten-Gallon Hat |
49 | 207500 | Story Items: Quick-Charge Stone Lv. 4 Stages: Fortress of Shadows Jambastion Entrance |
50 | 216000 | Story Items: Zap Weapon Sticker |
51 | 225000 | Story Items: Health Stone Lv. 4 |
52 | 234000 | Rare Hats: Flashy Knit Cap |
53 | 244500 | Story Items: Auto-Guard II |
54 | 255000 | Story Items: Attack Stone Lv. 4 |
55 | 266500 | Story Items: Ice Container Breaking Sticker |
56 | 279000 | Rare Hats: Goldfish Bowl |
57 | 292500 | Story Items: Cursed Recovery Stone Lv. 5 |
58 | 306000 | Secret Songs: Gourmet Go Go (Secret Song) |
59 | 320000 | Story Items: Cursed Ghost Stone Lv. 5 |
60 | 335000 | Secret Songs: Jambastion Entrance (Secret Song) |
61 | 351000 | Story Items: Cursed Quick-Charge Stone Lv. 5 |
62 | 367000 | Rare Hats: Knuckle Headgear |
63 | 384000 | Story Items: Cursed Attack Stone Lv. 5 |
64 | 401000 | Rare Hats: Hunter's Hat |
65 | 419000 | Story Items: Cursed Health Stone Lv. 5 |
66 | 437000 | Rare Hats: Whispy Headgear |
67 | 456000 | Secret Songs: Factory Tour (Secret Song) |
68 | 475000 | Rare Hats: Paper Parasol |
69 | 495000 | Rare Hats: Hornhead Helmet |
70 | 515000 | Rare Hats: Black-Steel Hammer |
71 | 537000 | Rare Hats: Vividria Style |
72 | 559000 | Stages: The Empyrean |
73 | 583000 | Rare Hats: Shinobi Hood |
74 | 607000 | Secret Songs: Butter Building (Secret Song) |
75 | 633000 | Rare Hats: Temple Bell |
76 | 659000 | Secret Songs: Coo's Forest (Secret Song) |
77 | 687000 | Rare Hats: Punk Mohawk |
78 | 715000 | Rare Hats: Roaring Mask |
79 | 745000 | Secret Songs: Dyna Blade's Nest (Secret Song) |
80 | 780000 | Rare Hats: Magoloran Garb |
81 | 820000 | Stages: Fountain of Dreams |
82 | 870000 | Rare Hats: Noble Cap |
83 | 930000 | Rare Hats: Elline Clay Style |
84 | 1000000 | Secret Songs: Dried-up Sea (Secret Song) |
85 | 1080000 | Rare Hats: Goriath Hat |
86 | 1170000 | Rare Hats: Cheer Style |
87 | 1270000 | Rare Hats: Daroach Hat |
88 | 1380000 | Rare Hats: Sleigh Bell |
89 | 1500000 | Secret Songs: Haldera Volcano (Secret Song) |
90 | 1630000 | Rare Hats: Pirate's Tricorn |
91 | 1770000 | Rare Hats: Whale Splasher Rare Hats: Samurai Helmet |
92 | 1930000 | Secret Songs: Waddle Dee Train Tracks (Secret Song) Rare Hats: Cyber Hat |
93 | 2105000 | Secret Songs: The Empyrean (Secret Song) |
94 | 2295000 | Rare Hats: Sectonian Queen's Parasol |
95 | 2495000 | Rare Hats: Masked Dedede Hammer 2.0 |
96 | 2730000 | Secret Songs: Castle Lololo (Secret Song) |
97 | 3000000 | Secret Songs: Dedede Arena (Secret Song) Secret Songs: Gigavolt (Secret Song) |
98 | 3360000 | Secret Songs: Training (Secret Song) |
99 | 3840000 | Rare Hats: Hydra Helmet |
100 | 4500000 | Secret Songs: Fountain of Dreams (Secret Song) |
★ | N/A | Buddy: Meta Knight Stages: Stage of Destined Rivals Secret Songs: Stage of Destined Rivals (Secret Song) Buddy: King Dedede Stages: Stage of the Partners Who Shook the Heavens Secret Songs: Stage of the Partners (Secret Song) Rare Hats: Hero Sword Hat Rare Hats: Francisca Style Rare Hats: Flamberge Style Rare Hats: Zan Partizanne Style |
The rewards marked with a ★ are not unlocked by raising the Fighters Rank. Meta Knight, the Stage of Destined Rivals and its Secret Song are all unlocked after completion of Chapter 4 in Story Mode. King Dedede, the Stage of the Partners and its Secret Song are all unlocked after completion of Story Mode's Final Chapter. The Hero Sword Hat is unlocked if the player has save data for Super Kirby Clash, while the Francisca Style, Flamberge Style, and Zan Partizanne Style Rare Hats are unlocked if the player has save data for the full version of Kirby Star Allies; however, these Rare Hats are not required for 100% completion.
See also[edit]
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ファイターズランク Faitāzu Ranku |
Fighters Rank |
Traditional Chinese | 鬥士級別 dòu shì jí bié |
Fighter Rank |
Simplified Chinese | 斗士级别 dòu shì jí bié | |
French | Rang de combattant | Fighter's rank |
German | Kämpfer-Rang | Fighter-Rank |
Italian | Livello combattente | Fighter level |
Korean | 파이터즈 랭크 paiteojeu laengkeu |
Fighters Rank |
Spanish | Rango de luchador | Fighter's rank |
|