Dyna Blade
![]() |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
- This article is about the character. For the main game in Kirby Super Star and its remake, see Dyna Blade (main game).
![]() |
A gigantic bird who can attack his opponent by either stretching out his neck or grabbing them with his claws. | ![]() |
— Description of Dyna Blade in the Enemy Characters section of the Kirby Super Star Instruction Booklet |
Dyna Blade is a main boss in Kirby Super Star and its remake, Kirby Super Star Ultra. She appears as a beautiful, angelic bird adorned with gems, bright, colorful eyes, rainbow-hued feathers, and very sharp, steel-like claws and wings, with which she uses to attack Kirby.
Game appearances[edit]
Dyna Blade's video game appearances | ||
---|---|---|
Game | Role | Notes |
Kirby series | ||
Kirby Super Star | Final boss, main antagonist, and supporting character | Dyna Blade is the final boss of the main game named after her, but she helps Kirby in Revenge of Meta Knight. |
Kirby Air Ride | Hazard | Appears in an event in City Trial |
Kirby Super Star Ultra | Final boss, main antagonist, and supporting character | As this is a remake of Kirby Super Star, her role doesn't change. |
Kirby Mass Attack | Cameo | Appears in one of the "Awesome" attacks in Kirby Quest |
Kirby Fighters Deluxe | Stage hazard | Appears in Dyna Blade's Nest. |
Kirby Star Allies | Cameo | Dyna Blade occasionally flies over Castle Dedede in the first level: World of Peace - Dream Land. |
Kirby Fighters 2 | Stage hazard | Appears in Dyna Blade's Nest. |
Super Smash Bros. series | ||
Super Smash Bros. Brawl | Trophy and sticker | |
Super Smash Bros. Ultimate | Spirit |
Kirby Super Star (Ultra)[edit]
In Kirby Super Star and its remake, Dyna Blade has a main game named after her. In this game, Dyna Blade disrupts the crops by slicing them down using her wings, then making off with the harvest. After Kirby discovers this, he sets off to retrieve the stolen goods. Surprisingly, it turns out that Dyna Blade stole the food only to feed her chicks, as opposed to King Dedede's more gluttonous reasons. After Kirby helps rear her chicks, Dyna Blade befriends him and aids him in Revenge of Meta Knight.
Dyna Blade is fought in the last stage of the Dyna Blade game, reachable after the Candy Mountain stage is cleared. She fights by swooping in from the background, striking with her beak, and attempting to grab Kirby with her talons. She can be defeated using the Recoil Stars that drop whenever she swoops near the ground or lands.
Dyna Blade is also fought in The Arena as one of the first set of randomly-fought bosses.
Kirby Air Ride[edit]
Dyna Blade appears in one event in City Trial mode of Kirby Air Ride. During this event, Dyna Blade will fly in and land in a pre-determined though randomly selected location within the city, with her size being comparable to the larger buildings. She will harm any racers who touch her but can be attacked by flying into her head, which will cause her to drop items of various value, usually Patches or Food.
Dyna Blade will fly off and land in one other location given enough time. After being damaged sufficiently or a short time after her second landing, she will fly off and the event will end.
The Checklist for the game incorrectly refers to Dyna Blade as a male.
Kirby Mass Attack[edit]
Dyna Blade appears in one of Kirby Mass Attack's Sub-Game, Kirby Quest, as one of Kirby's 'Awesome' attacks. She dives towards the enemies and climbs back up.
Kirby Fighters Deluxe & Kirby Fighters 2[edit]
- Main article: Dyna Blade's Nest (Battle Stage)
In Kirby Fighters Deluxe and Kirby Fighters 2, Dyna Blade appears on a stage themed after her nest and attacks the combatant Kirbys with similar moves to her appearance in Kirby Super Star and Kirby Super Star Ultra. Instead of being rendered in 3-D, her appearance is directly taken from her in-game sprite from Kirby Super Star Ultra.
Kirby Star Allies[edit]
Dyna Blade makes a cameo appearance in Kirby Star Allies, occasionally spotted flying over Castle Dedede in the first level: World of Peace - Dream Land.
Super Smash Bros. series[edit]
Super Smash Bros. Brawl[edit]
Dyna Blade appears as a trophy and sticker in Super Smash Bros. Brawl. The Dyna Blade sticker can be equipped in The Subspace Emissary to increase launch resistance by 46 points, though it is only effective when playing as Kirby, King Dedede, or Meta Knight.
Super Smash Bros. Ultimate[edit]
Dyna Blade appears as a ★★★★ defense-type primary spirit in this game. She can only be obtained by summoning her using cores from other bird-like spirits. She has level 1 stats of 2,325 attack and 1,902 defense, while her level 99 stats are 5,813 and 4,756 defense. She has two support slots and will grant the paired fighter increased jump height.
Role in Kirby: Right Back at Ya![edit]
| ||||||||||||||
|
![]() |
In days of old, there dwelt in the land of the Cappies a giant bird. It had wings that shone like the Sun, a steely beak, and claws as sharp as swords. This wondrous creature - known to all as Dyna Blade - could streak through the sky like lightning. | ![]() |
— Professor Curio describing Dyna Blade in Kirby's Egg-Cellent Adventure |
Dyna Blade appears in the anime, Kirby: Right Back at Ya!, as a minor character, first appearing in the episode Kirby's Egg-Cellent Adventure.
Unlike most characters, she makes almost every appearance in 3D, with her specific character model being updated in later episodes. Dyna Blade is shown to be a legendary bird with metal wings and feathers, which explains why "blade" is in her name. She is said to be seen every 100 years. Unlike many other characters in the show, Dyna Blade does not have any speaking roles, though she is still fairly intelligent.
In her first appearance, King Dedede tricks Kirby into eating Dyna Blade's egg, which causes her to wreak havoc upon Cappy Town. However, it is found that Dyna Blade's chick had already hatched, and she forgives Kirby. After that, she is rarely seen outside of small roles or cameo appearances, and the only other episode which features her prominently is The Empty Nest Mess.
Filmography[edit]
The following is a complete list of all of Dyna Blade's appearances in Kirby: Right Back at Ya!, along with other information regarding her role in each episode:
Dyna Blade's appearances in Kirby: Right Back at Ya! | ||||
---|---|---|---|---|
Episode | Image | Role | Selected quote | Notes |
Kirby's Egg-Cellent Adventure | Primary character | (no dialogue) | ||
Cappy New Year | Tertiary character | (no dialogue) | ||
A Fish Called Kine | Tertiary character | (no dialogue) | ||
The Empty Nest Mess | Secondary character | (no dialogue) | ||
Prediction Predicament - Part II | Tertiary character | (no dialogue) | ||
Tourist Trap | Tertiary character | (no dialogue) | ||
Kirby Takes the Cake | Tertiary character | (no dialogue) | ||
Waddle While You Work | Tertiary character | (no dialogue) | ||
Waste Management | Secondary character | (no dialogue) | ||
Air-Ride-in-Style - Part I | Tertiary character | (no dialogue) | Appears only in the Japanese version. | |
Cappy Town Down | Tertiary character | (no dialogue) |
Trivia[edit]
- In the Kirby Super Star Instruction Booklet, Dyna Blade is strangely referred to as a male.
- Dyna Blade's battle theme in Kirby Super Star Ultra, as well as that of Wham Bam Rock, is a remix of Castle Lololo's theme from Kirby's Dream Land, which is also used as Dyna Blade's theme in Kirby Air Ride.
- In Kirby Super Star and Ultra, using the Jet ability's 'Rocket Dive' on Dyna Blade at proper timing can instantly defeat her with all three hits connected (rise, drop, Recoil Star rebound).
- In Kirby's (Extra) Epic Yarn, the character Hot Wings strongly resembles Dyna Blade.
- Dyna Blade has a similar appearance to Ho-Oh, from the Pokémon series, because of her rainbow wings, and warm colors.
Gallery[edit]
Kirby Super Star artwork
Illustration from the Kirby JP Twitter featuring Dyna Blade
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ダイナブレイド Daina Bureido |
Dyna Blade |
Traditional Chinese | 巨大鋒翼鳥 (Super Kirby Clash) Jùdà Fēng Yì Niǎo 鳳凰鳥 (Anime) Fènghuáng Niǎo |
Gigantic Edge-Winged Bird (Super Kirby Clash) Phoenix Bird (Anime) |
Simplified Chinese | 巨大锋翼鸟 Jùdà Fēng Yì Niǎo |
|
Kirby Air Ride | |
---|---|
Air Ride courses | Fantasy Meadows • Celestial Valley • Sky Sands • Frozen Hillside • Magma Flows • Machine Passage • Beanstalk Park • Checker Knights • Nebula Belt |
Top Ride courses | Grass • Sand • Sky • Fire • Light • Water • Metal |
City Trial Stadiums | Air Glider • Destruction Derby • Drag Race • High Jump • Kirby Melee • Target Flight • Single Race • Vs. King Dedede |
Copy Abilities | Bomb • Fire • Freeze • Mike • Needle • Plasma • Sleep • Sword • Tornado • Wheel • Wing |
Air Ride Machines | Warpstar • Compact Star • Winged Star • Shadow Star • Formula Star • Wagon Star • Turbo Star • Jet Star • Slick Star • Swerve Star • Bulk Star • Rocket Star • Flight Warpstar • Free Star • Steer Star • Wheelie Bike • Wheelie Scooter • Rex Wheelie • King Dedede • Meta Knight • Dragoon • Hydra |
Enemies | Balloon Bomber • Bronto Burt • Broom Hatter • Caller • Cappy • Chilly • Dale • Flappy • Gordo • Heat Phanphan • Noddy • Pichikuri • Plasma Wisp • Scarfy • Sword Knight • Walky • Waddle Dee • Wheelie |
Game Modes | Air Ride • Top Ride • City Trial |
Kirby: Right Back at Ya! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recurring characters | Blade Knight • Captain Waddle Doo • Chef Kawasaki • Doctor Yabui • eNeMeE • Escargoon • Fololo & Falala • Kabu • King Dedede • Kirby • Lady Like • Meta Knight • N.M.E. Sales Guy • Sir Ebrum • Sword Knight • Tiff • Tokkori • Tuff • Waddle Dees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappies | Biblio • Buttercup • Chief Bookem • Doron • Gengu • Gus • Hana • Honey • Iro • Mabel • Mayor Len Blustergas • Melman • Professor Curio • Samo • Spikehead • Tuggle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side characters | Acore • Air Riders • Benikage • Biggy, Boney, and Sleepy • Bonkers • Chef Nagoya • Chef Shiitake • Coo • Dyna Blade • Dyna Chick • Escargoon's mother • Fang • Island Sisters • Joe • Kine • Kit Cosmos • Knuckle Joe • Mr. Chip • Pengy (and the Pengys) • Princess Rona • Rick • Rowlin • Sir Gallant • Sirica • Star Warriors • Whales • Whispy Woods • Minor characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monsters (excluding those from the Pilot or other small appearances) |
Amon • Anige • Belly Buster • Blocky • Broom King • Bugzzy • Chilly • Chimera Dinosaurs • Chuckie • Cobgoblin • Crab Monster • Crowemon • Danger • Dedede Doll • Dedede Stone • Delivery Man • Demon Frog • Dirk, Kirk, and Smirk • Doctor Moro • Domestic Servant Robot • Drifter • Ebifryer • Electronic Pet • Erasem • Escar-droid • Fire Lion • Flame Feeder • Fridgy • Fryclops • Gabon • Galbo • Ghost Monster • Great Sea Slug Monster • Hardy • Head Cold Monsters • Heavy Anaconda • Heavy Lobster • Honker Stomper • Ice Dragon Robot • Ice Dragon • Kirisakin • Kracko • Lobzilla • Lovely • Maimaigon • Martial Arts All-Stars • Masher • Masher 2.0 • Max Flexer • Mole Monster • Monsieur Goan • Mosugaba • Mumbies • Noddy • Octacon • Ozomashii • Paint Roller • Phan Phan • Popon • Pukey Flower • Red Viper • Rekketsu • Sasuke • Scarfy • Slice n' Splice • SlicerDicer • Squishy • Susshi • Teacher Creature • Togeira • Tornadon • Trash Basher • Walky • Wheelie • Whippy • Windwhipper • WolfWrath • Yamikage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episodes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Abilities | Baton • Bomb • Cleaning • Cook • Crash • Cutter • Fighter • Fire • Hammer • Ice • Iron • Jet • Kabuki • Mike • Mirror • Needle • Ninja • Paint • Parasol • Spark • Star Rod • Stone • Sword (Galaxia) • Throw • Top • Tornado • Water • Wheel • Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Places | Babagahara • Booma-Dooma Volcano • Castle Dedede • Cappy Town • Dedede Academy • Dream Land • Dyna Blade's Nest • Eastern Forest • eNeMeE's Fortress • Haunted mansion • Island of Kit Cosmos • Kabu Canyon • Kawasaki's • Kirby's house • Royal Acadddemy of Arts • Whispy Woods Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | Armored Vehicle • Channel DDD • Destroya • Dream Land Princess • Galaxia • Grasshopper Eavesdropper • Kihon wa Maru • Kirby: Fright to the Finish • Kirby: Right Back at Ya! (song) • Kirby! (opening theme) • Kirby ★ March • Kirby ☆ Step! • Kirby of the Stars ending skits • Kirby's Starship • Halberd • Night Mare Enterprises • Night Mare Enterprises Teleporter • Phantom Star Gerath • Royal Racecar • Watermelon • Warp Star |