Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.

Template:Navbox-KPR: Difference between revisions

From WiKirby, your independent source of Kirby knowledge.
Jump to navigationJump to search
m (Minor fix.)
No edit summary
Line 2: Line 2:
!bgcolor=#ddeeff colspan=11 style="font-size:12px" align=center|''[[Kirby: Planet Robobot]]''
!bgcolor=#ddeeff colspan=11 style="font-size:12px" align=center|''[[Kirby: Planet Robobot]]''
|-
|-
!bgcolor=#eef9ff width = "90px"|Playable Characters
!bgcolor=#eef9ff width = "90px"|Characters
|bgcolor=#dde8ff align=left colspan = 8|[[Kirby]] [[Meta Knight]]
|bgcolor=#dde8ff align=left colspan = 8|[[Kirby]] • [[King Dedede]] • [[Meta Knight]] • [[President Haltmann]] • [[Susie]]
|-
|-
!bgcolor=#eefbff rowspan = 1|Levels
!bgcolor=#eefbff rowspan = 1|Levels and stages
|bgcolor=#dde8ff align = left colspan = 7|[[Patched Plains]] [[Resolution Road]] [[Overload Ocean]] [[Gigabyte Grounds]] [[Rhythm Route]] [[Access Ark]] [[Mind in the Program]]
|bgcolor=#dde8ff align = left colspan = 7|
<u>'''Level 1: [[Patched Plains]]'''</u><br>
[[Patched Plains - Stage 1|Stage 1]] • [[Patched Plains - Stage 2|Stage 2]] • [[Patched Plains - Stage 3|Stage 3]] • [[Patched Plains - Stage 4|Stage 4]] • [[Patched Plains - Stage 5|Stage 5]] • [[Patched Plains - Stage 6 EX|Stage 6 EX]]
 
<u>'''Level 2: [[Resolution Road]]'''</u><br>
[[Resolution Road - Stage 1|Stage 1]] • [[Resolution Road - Stage 2|Stage 2]] • [[Resolution Road - Stage 3|Stage 3]] • [[Resolution Road - Stage 4|Stage 4]] • [[Resolution Road - Stage 5|Stage 5]] [[Resolution Road - Stage 6 EX|Stage 6 EX]]
 
<u>'''Level 3: [[Overload Ocean]]'''</u><br>
[[Overload Ocean - Stage 1|Stage 1]] • [[Overload Ocean - Stage 2|Stage 2]] [[Overload Ocean - Stage 3|Stage 3]] • [[Overload Ocean - Stage 4|Stage 4]] • [[Overload Ocean - Stage 5|Stage 5]] • [[Overload Ocean - Stage 6|Stage 6]] • [[Overload Ocean - Stage 7 EX|Stage 7 EX]]
 
<u>'''Level 4: [[Gigabyte Grounds]]'''</u><br>
[[Gigabyte Grounds - Stage 1|Stage 1]] • [[Gigabyte Grounds - Stage 2|Stage 2]] • [[Gigabyte Grounds - Stage 3|Stage 3]] • [[Gigabyte Grounds - Stage 4|Stage 4]] • [[Gigabyte Grounds - Stage 5|Stage 5]] • [[Gigabyte Grounds - Stage 6|Stage 6]] • [[Gigabyte Grounds - Stage 7 EX|Stage 7 EX]]
 
<u>'''Level 5: [[Rhythm Route]]'''</u><br>
[[Rhythm Route - Stage 1|Stage 1]] • [[Rhythm Route - Stage 2|Stage 2]] • [[Rhythm Route - Stage 3|Stage 3]] • [[Rhythm Route - Stage 4|Stage 4]] • [[Rhythm Route - Stage 5|Stage 5]] • [[Rhythm Route - Stage 6|Stage 6]] • [[Rhythm Route - Stage 7 EX|Stage 7 EX]]
 
<u>'''Level 6: [[Access Ark]]'''</u><br>
[[Access Ark - Stage 1|Stage 1]] • [[Access Ark - Stage 2|Stage 2]] • [[Access Ark - Stage 3|Stage 3]] • [[Access Ark - Stage 4|Stage 4]] • [[Access Ark - Stage 5|Stage 5]] • [[Access Ark - Stage 6|Stage 6]] • [[Access Ark - Stage 7 EX|Stage 7 EX]] • [[Access Ark - Stage 8 EX|Stage 8 EX]]
 
'''Level 7: [[Mind in the Program]]'''
|-
|-
!bgcolor=#eef9ff rowspan = 4|Bosses
!bgcolor=#eef9ff rowspan = 4|Bosses
|bgcolor=#efefff align = center width = 100px|Regular
|bgcolor=#efefff align = center width = 100px|Regular
|bgcolor=#dde8ff align = left colspan = 8|[[Gigavolt]] [[Clanky Woods]] [[C.O.G.S.]] [[Holo Defense API|{{UserLang|us=Holo Defense API|gb=Holo Defence API}}]] [[Susie]] [[Kabula|Core Kabula]] [[Mecha Knight]] [[Dedede Clone]] [[Dedede Clones & D3]] [[Gigavolt|Gigavolt II]] [[Mecha Knight+]] [[President Haltmann]] [[Star Dream]]
|bgcolor=#dde8ff align = left colspan = 8|[[Gigavolt]] [[Clanky Woods]] [[C.O.G.S.]] [[Holo Defense API|{{UserLang|us=Holo Defense API|gb=Holo Defence API}}]] [[Susie]] [[Kabula|Core Kabula]] [[Mecha Knight]] [[Dedede Clone]] [[Dedede Clones & D3]] [[Gigavolt|Gigavolt II]] [[Mecha Knight+]] [[President Haltmann]] [[Star Dream]]
|-
|-
|bgcolor=#efefff align = center width = 100px|[[Meta Knightmare Returns]]
|bgcolor=#efefff align = center width = 100px|[[Meta Knightmare Returns]]
|bgcolor=#dde8ff align = left colspan = 8|[[Stock Mecha Knight]] [[Dark Matter Clone]] [[Sectonia Clone]] [[Galacta Knight|Galacta Knight Returns]]
|bgcolor=#dde8ff align = left colspan = 8|[[Stock Mecha Knight]] [[Dark Matter Clone]] [[Sectonia Clone]] [[Galacta Knight|Galacta Knight Returns]]
|-
|-
|bgcolor=#efefff align = center width = 100px|[[The True Arena]]
|bgcolor=#efefff align = center width = 100px|[[The True Arena]]
Line 19: Line 38:
|-
|-
|bgcolor=#efefff align = center width = 100px|[[Team Kirby Clash]]
|bgcolor=#efefff align = center width = 100px|[[Team Kirby Clash]]
|bgcolor=#dde8ff align = left colspan = 8|[[Gigant Edge]] [[Mr. Frosty]] [[Whispy Woods]] [[Pyribbit]] [[Landia]] [[Landia|Landia EX]]
|bgcolor=#dde8ff align = left colspan = 8|[[Gigant Edge]] [[Mr. Frosty]] [[Whispy Woods]] [[Pyribbit]] [[Landia]] [[Landia|Landia EX]]
|-
|-
!bgcolor=#eefbff rowspan = 1|Mid-Bosses
!bgcolor=#eefbff rowspan = 1|Mid-Bosses
|bgcolor=#dde8ff align=left colspan = 8|[[Blocky]] [[Bonkers]] [[Dubior]] [[Kibble Blade]] [[King Doo]] [[Invader Armor|Invader Arm{{o}}r]] [[Masher]] [[Miasmoros]] [[Security Force]] [[Telepathos]]
|bgcolor=#dde8ff align=left colspan = 8|[[Blocky]] [[Bonkers]] [[Dubior]] [[Kibble Blade]] [[King Doo]] [[Invader Armor|Invader Arm{{o}}r]] [[Masher]] [[Miasmoros]] [[Security Force]] [[Telepathos]]
|-
|-
!bgcolor=#eef9ff rowspan = 4|Copy Abilities
!bgcolor=#eef9ff rowspan = 4|Copy Abilities
|bgcolor=#efefff align = center width = 100px|Standard
|bgcolor=#efefff align = center width = 100px|Standard
|bgcolor=#dde8ff align=left colspan = 7|[[Archer]] [[Beam]] [[Bomb]] [[Circus]] [[Cutter]] [[Doctor]] [[ESP]] [[Fighter]] [[Fire]] [[Hammer]] [[Ice]] [[Jet]] [[Leaf]] [[Mirror]] [[Ninja]] [[Parasol]] [[Poison]] [[Smash Bros.]] [[Spark]] [[Stone]] [[Sword]] [[UFO]] [[Wheel]] [[Whip]]
|bgcolor=#dde8ff align=left colspan = 7|[[Archer]] [[Beam]] [[Bomb]] [[Circus]] [[Cutter]] [[Doctor]] [[ESP]] [[Fighter]] [[Fire]] [[Hammer]] [[Ice]] [[Jet]] [[Leaf]] [[Mirror]] [[Ninja]] [[Parasol]] [[Poison]] [[Smash Bros.]] [[Spark]] [[Stone]] [[Sword]] [[UFO]] [[Wheel]] [[Whip]]
|-
|-
|bgcolor=#efefff align = center width = 100px|Limited Use
|bgcolor=#efefff align = center width = 100px|Limited Use
|bgcolor=#dde8ff align=left colspan = 7|[[Crash]] [[Mike]] [[Sleep]]
|bgcolor=#dde8ff align=left colspan = 7|[[Crash]] [[Mike]] [[Sleep]]
|-
|-
|bgcolor=#efffef align = center width = 100px|[[Robobot Armor|Robobot Arm{{o}}r]] Modes
|bgcolor=#efffef align = center width = 100px|[[Robobot Armor|Robobot Arm{{o}}r]] Modes
|bgcolor=#dde8ff align=left colspan = 7|[[Beam (Robobot Armor)|Beam]] [[Bomb (Robobot Armor)|Bomb]] [[Cutter (Robobot Armor)|Cutter]] [[ESP (Robobot Armor)|ESP]] [[Fire (Robobot Armor)|Fire]] [[Ice (Robobot Armor)|Ice]] [[Jet (Robobot Armor)|Jet]] [[Mike (Robobot Armor)|Mike]] [[Parasol (Robobot Armor)|Parasol]] [[Spark (Robobot Armor)|Spark]] [[Stone (Robobot Armor)|Stone]] [[Sword (Robobot Armor)|Sword]] [[Wheel (Robobot Armor)|Wheel]] [[Halberd (Robobot Armor)|Halberd]]
|bgcolor=#dde8ff align=left colspan = 7|[[Beam (Robobot Armor)|Beam]] [[Bomb (Robobot Armor)|Bomb]] [[Cutter (Robobot Armor)|Cutter]] [[ESP (Robobot Armor)|ESP]] [[Fire (Robobot Armor)|Fire]] [[Ice (Robobot Armor)|Ice]] [[Jet (Robobot Armor)|Jet]] [[Mike (Robobot Armor)|Mike]] [[Parasol (Robobot Armor)|Parasol]] [[Spark (Robobot Armor)|Spark]] [[Stone (Robobot Armor)|Stone]] [[Sword (Robobot Armor)|Sword]] [[Wheel (Robobot Armor)|Wheel]] [[Halberd (Robobot Armor)|Halberd]]
|-
|-
|bgcolor=#efefff align = center width = 100px|[[Team Kirby Clash]]
|bgcolor=#efefff align = center width = 100px|[[Team Kirby Clash]]
|bgcolor=#dde8ff align=left colspan = 7|[[Beam Mage]] [[Doctor Healmore]] [[Hammer Lord]] [[Sword Hero]]
|bgcolor=#dde8ff align=left colspan = 7|[[Beam Mage]] [[Doctor Healmore]] [[Hammer Lord]] [[Sword Hero]]
|-
|-
!bgcolor=#eefbff rowspan=1|Enemies
!bgcolor=#eefbff rowspan=1|Enemies
|bgcolor=#dde8ff align=left colspan = 8|[[Bar Waddle Dees]] [[Barbar]] [[Blade Knight]] [[Blipper]] [[Bomber]] [[Bouncy]] (Kirby 3D Rumble) [[Bronto Burt]] [[Broom Hatter]] [[Cappy]] [[Capsule J3]] [[Chilly]] [[Chip]] [[Chippurus]] [[Clown Acrobot]] [[Como]] [[Covered Looker]] [[Craby]] ・ [[Cyborg Flotzo]] ・ [[Degout]] [[Dekabu]] [[Dice]] [[Driver Waddle Dee]] [[Elec]] [[NESP|Esper]] [[Flamer]] [[Foley]] [[Gabon]] [[Galbo]] [[Gigatzo]] [[Glunk]] [[Grand Propeller]] [[Grandy]] [[Grizzo]] [[Haltworker]] [[Hot Head]] [[Iron Ball]] [[Iron Hammer]] [[Kabu]] [[Key Dee]] [[Knuckle Joe]] [[Labotory]] [[Leafan]] [[Mamanti]] [[Metal Acro]] [[Moonja]] [[Mumbies]] [[Noddy]] [[Pacto]] [[Parasol Waddle Dee]] ・ [[Chemitory]] ・ [[Poppy Bros. Jr.]] [[Prism Ball]] [[Propeller]] [[Rocky]] [[Scarfy]] [[Security Laser]] [[Shelt]] [[Shotzo]] [[Simirror]] [[Sir Kibble]] [[Sleepy Turtle]] [[Soarar]] [[Sparky]] [[Spear Waddle Dee]] (Kirby 3D Rumble) [[Spring Note]] [[Spynum]] [[Squishy]] [[UFO (enemy)|UFO]] [[Venog]] [[Vol]] [[Waddle Dee]] [[Waddle Doo]] [[Walf]] [[Walker Waddle Dee]] [[Walky]] [[Wester]] [[Wheelie]] [[Whippy]] [[Yesman]]
|bgcolor=#dde8ff align=left colspan = 8|[[Bar Waddle Dees]] [[Barbar]] [[Blade Knight]] [[Blipper]] [[Bomber]] [[Bouncy]] (Kirby 3D Rumble) [[Bronto Burt]] [[Broom Hatter]] [[Cappy]] [[Capsule J3]] • [[Chemitory]] • [[Chilly]] [[Chip]] [[Chippurus]] [[Clown Acrobot]] [[Como]] [[Covered Looker]] [[Craby]] [[Degout]] [[Dekabu]] [[Dice]] [[Driver Waddle Dee]] [[Elec]] [[Flamer]] [[Flotzo Borg]] [[Foley]] [[Gabon]] [[Galbo]] [[Gigatzo]] [[Glunk]] [[Grand Propeller]] [[Grandy]] [[Grizzo]] [[Haltworker]] [[Hot Head]] [[Iron Ball]] [[Iron Hammer]] [[Kabu]] [[Key Dee]] [[Knuckle Joe]] [[Labotory]] [[Leafan]] [[Mamanti]] [[Metal Acro]] [[Moonja]] [[Mumbies]] • [[NESP]] • [[Noddy]] [[Pacto]] [[Parasol Waddle Dee]] [[Poppy Bros. Jr.]] [[Prism Ball]] [[Propeller]] [[Rocky]] [[Scarfy]] [[Security Laser]] [[Shelt]] [[Shotzo]] [[Simirror]] [[Sir Kibble]] [[Sleepy Turtle]] [[Soarar]] [[Sparky]] [[Spear Waddle Dee]] (Kirby 3D Rumble) [[Spring Note]] [[Spynum]] [[Squishy]] [[UFO (enemy)|UFO]] [[Venog]] [[Vol]] [[Waddle Dee]] [[Waddle Doo]] [[Walf]] [[Walker Waddle Dee]] [[Walky]] [[Wester]] [[Wheelie]] [[Whippy]] [[Yesman]]
|-
|-
!bgcolor=#eef9ff|Sub-Games
!bgcolor=#eef9ff|Sub-Games
|bgcolor=#dde8ff align=left colspan = 8|[[Team Kirby Clash]] [[Kirby 3D Rumble]] [[Meta Knightmare Returns]] [[The Arena]] [[The True Arena]]
|bgcolor=#dde8ff align=left colspan = 8|[[Team Kirby Clash]] [[Kirby 3D Rumble]] [[Meta Knightmare Returns]] [[The Arena]] [[The True Arena]]
|-
!bgcolor=#eefbff rowspan=1|Kirby 3D Rumble levels
|bgcolor=#dde8ff align=left colspan = 8|[[Kirby 3D Rumble - Level 1|Level 1]] • [[Kirby 3D Rumble - Level 2|Level 2]] • [[Kirby 3D Rumble - Level 3|Level 3]]
|-
!bgcolor=#eef9ff|Items and objects
|bgcolor=#dde8ff align=left colspan = 8|[[1-Up]] • [[3D Warp Star]] • [[Assist Star]] • [[Block]]s • [[Cannon]] • [[Code Cube]] • [[Energy Drink]] • [[Food]] • [[Fuse]] • [[Invincible Candy]] • [[Key]] • [[Maxim Tomato]] • [[Point Star]] • [[Rope]] (& Chain) • [[Stake]] • [[Sticker (Kirby: Planet Robobot)|Sticker]] • [[Switch]] • [[Tilt Gondola]] • [[Treasure Chest]] • [[Warp Star]] • [[Wire (object)|Wire]]
|-
!bgcolor=#eefbff rowspan=1|Extra
|bgcolor=#dde8ff align=left colspan = 8|[[Access Ark (ship)|Access Ark]] • [[Goal Game]] • [[Jukebox]] • [[The Noble Haltmann]] • [[Theater]]
|}<noinclude>[[Category:Navigation templates|K]]</noinclude>
|}<noinclude>[[Category:Navigation templates|K]]</noinclude>

Revision as of 00:29, 25 February 2021