Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.
Raltseye is trusted with Patroller.

User:Raltseye: Difference between revisions

From WiKirby, your independent source of Kirby knowledge.
Jump to navigationJump to search
m (→‎Demo: links and collapse)
mNo edit summary
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Hello! I'm Raltseye.
{{Patroller}}
{{UserCharacter
|name = Raltseye/Sabelöga
|image =
|title =
|race = Brony
|location =
|age =
|first game = [[Kirby Super Star Ultra]]
|latest game =
|voice actor(s) =
}}[[sw:User:Raltseye]]
Hello! I'm Raltseye. I'm a patroller here and on some other wikis as well. Don't hesitate to ask me anything.


*[https://operationhoshinokaabii.tumblr.com/watch Kirby anime in other languages]
*[https://operationhoshinokaabii.tumblr.com/watch Kirby anime in other languages]
<div style="clear: right; float:right">__TOC__</div>
 
==Code==
==Code==
{|
|- style="vertical-align:top"
|
class="wikitable mw-collapsible mw-collapsed"
class="wikitable mw-collapsible mw-collapsed"
|
<div style="clear: right; float:right">__TOC__</div>
& n b s p ;
|}
{|  
{|  
|- style="vertical-align:top"
|- style="vertical-align:top"
|
|
<nowiki>
<pre>
==Names in other languages==</nowiki><br><nowiki>
==Names in other languages==
{{Names</nowiki><br><nowiki>
{{Names
|ja=</nowiki><br><nowiki>
|ja=
|jaR=</nowiki><br><nowiki>
|jaR=
|jaM=</nowiki><br><nowiki>
|jaM=
|es=</nowiki><br><nowiki>
|zh=
|esM=</nowiki><br><nowiki>
|zhR=
|fr=</nowiki><br><nowiki>
|zhM=
|frM=</nowiki><br><nowiki>
|nl=
|nl=</nowiki><br><nowiki>
|nlM=
|nlM=</nowiki><br><nowiki>
|fr=
|de=</nowiki><br><nowiki>
|frM=
|deM=</nowiki><br><nowiki>
|de=
|it=</nowiki><br><nowiki>
|deM=
|itM=</nowiki><br><nowiki>
|it=
|ko=</nowiki><br><nowiki>
|itM=
|koR=</nowiki><br><nowiki>
|ko=
|koM=</nowiki><br><nowiki>
|koR=
|ru=</nowiki><br><nowiki>
|koM=
|ruR=</nowiki><br><nowiki>
|ru=
|ruM=</nowiki><br><nowiki>
|ruR=
|zh=</nowiki><br><nowiki>
|ruM=
|zhR=</nowiki><br><nowiki>
|es=
|zhM=</nowiki><br><nowiki>
|esM=
}}</nowiki>
}}</pre>
|
|
<nowiki>
<pre>
==Names in other languages==</nowiki><br><nowiki>
==Names in other languages==
{{Names</nowiki><br><nowiki>
{{Names
|es=</nowiki><br><nowiki>
|nl=
|esM=</nowiki><br><nowiki>
|nlM=
|fr=</nowiki><br><nowiki>
|fr=
|frM=</nowiki><br><nowiki>
|frM=
|nl=</nowiki><br><nowiki>
|de=
|nlM=</nowiki><br><nowiki>
|deM=
|de=</nowiki><br><nowiki>
|it=
|deM=</nowiki><br><nowiki>
|itM=
|it=</nowiki><br><nowiki>
|ru=
|itM=</nowiki><br><nowiki>
|ruR=
|ru=</nowiki><br><nowiki>
|ruM=
|ruR=</nowiki><br><nowiki>
|es=
|ruM=</nowiki><br><nowiki>
|esM=
}}</nowiki>
}}</pre>
|
|
<nowiki>
<pre>
==Names in other languages==</nowiki><br><nowiki>
==Names in other languages==
{{Names</nowiki><br><nowiki>
{{Names
|es=</nowiki><br><nowiki>
|nl=
|esM=</nowiki><br><nowiki>
|nlM=
|fr=</nowiki><br><nowiki>
|fr=
|frM=</nowiki><br><nowiki>
|frM=
|nl=</nowiki><br><nowiki>
|de=
|nlM=</nowiki><br><nowiki>
|deM=
|de=</nowiki><br><nowiki>
|it=
|deM=</nowiki><br><nowiki>
|itM=
|it=</nowiki><br><nowiki>
|es=
|itM=</nowiki><br><nowiki>
|esM=
}}</nowiki>
}}</pre>
|
<nowiki>
==Names in other languages==</nowiki><br><nowiki>
{{Names</nowiki><br><nowiki>
|es=</nowiki><br><nowiki>
|esM=</nowiki><br><nowiki>
|fr=</nowiki><br><nowiki>
|frM=</nowiki><br><nowiki>
|de=</nowiki><br><nowiki>
|deM=</nowiki><br><nowiki>
|it=</nowiki><br><nowiki>
|itM=</nowiki><br><nowiki>
}}</nowiki>
|}
|}
 
<!--
{{Names
{{Names
|ja=ja
|ja=ja
Line 127: Line 121:
|zhM=zhM
|zhM=zhM
|zhR=zhR
|zhR=zhR
}}
|zhTrad=Trad
|zhSimp=Simp
}}-->
 
==Project==
*[[/Template:Names/]]


==Kirby: Star Allies==
===Games===
{{Names
*[[/Kirby Star Allies/]]
|en=Dark Heart
*[[/Kirby: Battle Royale/]]
|es=Corazón oscuro
*[[/Kirby's Blowout Blast/]]
|esM=Dark heart
*[[/Team Kirby Clash Deluxe/]]
|fr=Cœur sombre
*[[/Kirby: Planet Robobot/]]
|frM=Dark heart
*[[/Kirby and the Rainbow Curse/]]
|nl=Donker hart
*[[/Dedede's Drum Dash Deluxe/]]
|nlM=Dark heart
*[[/Kirby Fighters Deluxe/]]
|de=Dunkel Herz
*[[/Kirby: Triple Deluxe/]]
|deM=Dark Heart
*[[/Kirby's Dream Collection/]]
|it=Cuore oscuro
*[[/Kirby's Return to Dream Land/]]
|itM=Dark heart
*[[/Kirby Mass Attack/]]
|ru=Темный сердечко
*[[/Kirby's Epic Yarn/]]
|ruR=Tyomnyy serdechko
*[[/Kirby Super Star Ultra/]]
|ruM=Little dark heart
*[[/Kirby: Squeak Squad/]]
}}
*[[/Kirby: Canvas Curse/]]
*[[/Kirby & the Amazing Mirror/]]
*[[/Kirby Air Ride/]]
*[[/Kirby: Nightmare in Dream Land/]]


==Kirby Extra Epic Yarn==
[[Devilish Mode]]<!--
==Names in other languages==
''Devilish Mode''
{{Names
{{Names
|en=Friend Bridge
|es=Modo diabólico
|es=Puente de amistad
|esM=Devilish mode
|esM=Friend bridge
|fr=Mode diabolique
|fr=Pont d'amis
|frM=Devilish mode
|frM=Friend bridge
|pt=Modo Devilish
|nl=Vriendenbrug
|ptM=Devilish mode
|nlM=Friend bridge
|de=Teufelsmodus
|de=Freundesbrücke
|deM=Devil mode
|deM=Friend bridge
|it=Modalità demoniaca
|it=Ponte amici
|itM=Devilish mode
|itM=Friend bridge
|ru=Дьявольский режим
|ru=Дружеский мост
|ruR=D'yavol'skiy rezhim
|ruR=Druzheskiy most
|ruM=Devilish mode
|ruM=Friend bridge
}}-->
}}
 
{| class="wikitable mw-collapsible mw-collapsed"
! colspan="6" | Demo &nbsp;
|-
! English || Dutch || French || German || Italian || Spanish
|-
| Grasslands Stage || Grasland || Praires || Grasland || Praterie || Fase Praderas
|-
| Cave & Castle Stage || Grot en kasteel || Caverne et château || Höhle und Schloss || Caverna e castello || Fase Cueva y castillo
|-
| [[Picture Piece]] || Puzzelstuk || Pièce de tableau || Puzzlestuck || Tassello || Pieza de ilustración
|-
| [[Celebration picture]] || Herinneringsfoto || Tableau commémoratif || Erinnerungsbild || Immagine commemorative || Ilustración conmemorativa
|-
| [[Point Star]] || Puntenster || Point étoile || Vitalstern ||  || Estrella de punto
|-
| [[Pop flower]] || Verrassingsbloeme || Fleur bonus || Bonus-Blume || Fiore Pop || Flor Pop
|-
| [[Hover]] ||  || Flotter || Schweben || Vola || Flotar
|-
| [[Feed]] || - || - || - ||  || -
|-
| [[Friend]] || Vriend || Ami || Freund || Amico || Amigo
|-
| [[Friend Ability]] || Vriendenkracht || Pouvoir d'ami || Freund-Power || Abilità amico || Hadilidad de amigo
|-
| [[Copy Ability]] || Kopieerkracht || Pouvoir || Spezial-Power || Abilità || Habilidad de copia
|-
| [[Copy Essence]] || Kopieerextract || Essence pouvoir || Spezial-Power-Spender || Essenze di copia || Esencia de copia
|-
| [[Friend Heart]] || Vriendenhart || Cœur-ami || Freund-Herz || Cuore amici || Corazón de amistad
|-
| [[Friend Action]] || Vriendenactie || Action d'amis || Freund-Technik || Azione amici || Técnica de amistad
|-
| [[Friend Platform]] || Vriendenplatform || Estrade des amis || Freund-Platform || Pedana dell'amicizia || Plataforma de amistad
|-
| [[Friend Circle]] || Vriendenkring || Cercle d'amis || Freundeskreis || Circolo amici || Círculo de amistad
|-
| Guardian of the Forest<br>[[Whispy Woods]] || Wachter van het bos<br>Whispy Woods || Guardien de la forêt<br>Whispy Woods || Wächter des Waldes<br>Whispy Woods || Guardiano della foresta<br>Whispy Woods || Guardián del bosque<br>Whispy Woods
|-
| VS Whispy Woods || Vs. Whispy Woods || VS Whispy Woods || VS. Whispy Woods || Vs Whispy Woods || Vs. Whispy Woods
|-
| His Royal Nemesis<br>[[King Dedede]] || Koninklijke tiran<br>Koning Dedede || Rival despotique<br>Roi DaDiDou || Königliches Erzfeind<br>König Dedede || Sua maestà nemica<br>King Dedede || Némesis despótica<br>Rey Dedede
|-
| VS King Dedede || Vs. koning Dedede || VS Roi DaDiDou || VS. König Dedede || Vs King Dedede || Vs. Rey Dedede
|-
! colspan="6" | Abilities
|-
| [[Sword]] || Zwaard || Épée || Schwert || Spada || Espada
|-
| [[Bomb]] || Bom || Bombe || Bomben || Granata || Bomba
|-
| [[Cutter]] || Boemerang || Trancheur || Bumerang || Lama || Cuchillo
|-
| [[Fire]] || Vuur || Feu || Feuer || Fuoco || Fuego
|-
| [[Beam]] || Straal || Rayon || Beam || Raggio || Rayo
|-
| [[Ice]] || IJs || Glace || Eis || Ghiaccio || Hielo
|-
| [[Parasol]] || Parasol || Parasol || Schirm || Parasole || Sombrilla
|-
| [[Yo-Yo]] || Jojo || Yoyo || Jo-Jo || Yoyò || Yoyó
|-
| [[Water]] || Water || Eau || Wasser || Acqua || Agua
|-
| [[Stone]] || Steen || Rocher || Stein || Pietra || Piedra
|-
| [[Fighter]] || Vechter || Combat || Kämpfer || Lottatore || Luchador
|-
! colspan="6" | Friends
|-
| [[Blade Knight]] || Blade Knight || Sharpe Knight || Sharpe Knight || Sharpe Knight || Sharpe Knight
|-
| [[Poppy Bros. Jr.]] || Poppy Bros. Jr. || Bébépoppy || Pippo Peng || Bomby Bros. Jr. || Bomby Bros. Jr.
|-
| [[Sir Kibble]] || Sir Kibble || Duc Hache Viande || Sir Kibble || Duc de' Zac || Sir Kibble
|-
| [[Burning Leo]] || Burning Leo || Léo Laflame || Leo Loder || Fiammelleo || Burning Leo
|-
| [[Waddle Doo]] || Waddle Doo || Waddle Doo || Waddle Doo || Waddle Doo || Waddle Doo
|-
| [[Chilly]] || Chilly || Chilly || Chilly || Chilly || Chilly
|-
| [[Parasol-Waddle Dee]] || Parasol-Waddle Dee || Waddle Dee Parasol || Schirmi Waddle Dee || Waddle Dee Parasole || Waddle Dee Sombrilla
|-
| [[Gim]] || Gim || Jim || Jim || Gim || Gim
|-
| [[Driblee]] || Driblee || Jaido || Tröpfli || Sgocciolo || Chapotila
|-
| [[Rocky]] || Rocky || Choiroc || Feinstein || Rocky || Pedroso
|-
| [[Knuckle Joe]] || Knuckle Joe || Knuckle Joe || Knuckle Joe || Knuckle Joe || Knuckle Joe
|-
| [[Swimming]] || In het water || Sous l'eau || Steuerung Swimmen || Nuoto || En el agua
|-
! colspan="6" | Moves
|-
| [[Piggyback]] || Ruiterzit || À cheval || Huckepack || Cavalluccio || Llevar a cuestas
|-
| [[Team Attack]] || Teamaanval || Attaque en équipe || Team-Angriff || Attacco di squadra || Ataque en equipo
|-
| [[Sizzle Sword]] || Vlammenzwaard || Pyro Épée || Brutzelschwert || Spada ardente || Espada ardiente
|-
| [[Blizzard Sword]] || Vrieszwaard || Cryo Épée || Lizzardschwert || Spada glaciale || Espada glacial
|-
| [[Zap Sword]] || Elektrozwaard || Électro Épée || Blitzschwert || Spada lampo || Espada eléctrica
|-
| [[Sizzle Bomb]] || Vlammenbom || Pyro Bombe || Brutzelbomben || Granata ardente || Bomba ardiente
|-
| [[Blizzard Bomb]] || Vriesbom || Cryo Bombe || Blizzardbomben || Granata glaciale || Bomba glacial
|-
| [[Zap Bomb]] || Elektrobom || Électro Bombe || Blitzbomben || Granata lampo || Bomba eléctrica
|-
| [[Sizzle Cutter]] || Vlammenboemerang || Pyro Trancheur || Brutzelbumerang || Lama ardente || Cuchillo ardiente
|-
| [[Blizzard Cutter]] || Vriesboemerang || Cryo Trancheur || Blizzardbumerang || Lama glaciale || Cuchillo glacial
|-
| [[Zap Cutter]] || Elektroboemerang || Électro Trancheur || Blitzbumerang || Lama lampo || Cuchillo eléctrico
|-
| [[Rising Sizzler]] || Vuurkolk || Pyrorafale || Steigebrutzler || Fuocoraffica || Llamarada
|-
| [[Ice Curling]] || Vriessteen || Cryo Curling || Frostcurling || Curling gelo || Curling de hielo
|-
| [[Chumbrella]] || Gedeelde paraplu || Cooparapluie || Kumpelschirm || Parasole condisivo || Sombrilla compartida
|-
| [[Splash Sword]] || Aquazwaard || Hydro Épée || Sprudelschwert || Spada splash || Espada acuática
|-
| [[Splash Cutter]] || Aquaboemerang || Hydro Trancheur || Sprudelbumerang || Lama splash || Cuchillo acuático
|-
| [[Sizzle Yo-Yo]] || Vlammenjojo || Pyro Yoyo || Brutzel-Jo-Jo || Yoyò ardente || Yoyó ardiente
|-
| [[Blizzard Yo-Yo]] || Vriesjojo || Cryo Yoyo || Blizzard-Jo-Jo || Yoyò glaciale || Yoyó glacial
|-
| [[Zap Yo-Yo]] || Elektrojojo || Électro Yoyo || Blitz-Jo-Jo || Yoyò lampo || Yoyó eléctrico
|-
| [[Icicle Lance]] || IJsspegellans || Stalacties || Zapfenlanze || Lance di ghiaccio || Lanzas témpano
|-
| [[Zap Splasher]] || Waterstroom || Électroplouf || Blitzverteiler || Acqualampo || Acuadescargas
|-
| [[Splash Sword]] || Aquazwaard || Hydro Épée || Sprudelschwert || Spada splash || Espada acuática
|-
| [[Splash Curling]] || Aquasteen || Hydro Curling || Sprudelcurling || Curling splash || Curling acuático
|-
| [[Geokinesis]] || Geokinese || Géokinésie || Geokinese || Geocinesi || Geoquinesia
|-
| [[Water Gun]] || Waterstraal || Canon à eau || Wasser Spucken || Spruzzo d'acqua || Pistola de agua
|-
| [[Friend Grab]] || Vriendengrijper || Chope-ami || Freundengreifer || Afferra-amici || Agarrar amigos
|-
| [[Friend Throw]] || Vriendenworp || Lance-ami || Freundwurf || Tiro amici || Lanzar amigos
|}
 
==Kirby Super Star Ultra==
===Spring Breeze===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Spring Breeze]] || Brise de Printemps || Frische Brise ||
|-
| [[Dream Land]] || Dream Land || Dream Land ||
|-
| Green Greens || Vertes prairies ||
|-
| Warp Star || Etoile warp ||
|-
| Float Islands || Iles flottantes ||
|-
| [[Invincible Candy]] ||
|-
| Bubbly Clouds || Nuages mousseux ||
|-
| Mt. Dedede || Mont DaDiDou ||
|-
| [[King Dedede]] || Roi DaDiDou || König Dedede ||
|}
 
===Dyna Blade===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Dyna Blade]] || Dyna Blade || Dyna Blade ||
|-
| Peanut Plains || Plaine cahuette ||
|-
| Mallow Castle || Chateau Mallow ||
|-
| Cocoa Cave || Grotte cacao ||
|-
| Candy Mountain || Pic bonbon ||
|-
| Dyna Blade's Nest || Nid Dyna Blade ||
|-
| Trial Room || Salle secrete ||
|}
 
===The Great Cave Offensive===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[The Great Cave Offensive]] || La caverne du peril || Das Höhlen-Abenteuer || La grande offensiva speleologica || El gran ataque de las cavernas
|-
| [[Treasure]] || Trésor || Schatz || Tesoro || Tesoro
|}
{| class="wikitable mw-collapsible mw-collapsed"
! colspan="5" | Treasures&nbsp;
|-
! English || French || German || Italian || Spanish
|-
! colspan="5" | Sub-Tree
|-
| Gold Medal || Médaille d'Or || Goldmedaille || Medaglione d'oro || Medalla de oro
|-
| Gold Coin || Pièce d'Or || Goldmünze || Moneta d'oro || Moneda de oro
|-
| Whip || Fouet || Peitsche || Frusta || Látigo
|-
| Crystal Ball || Boule de Cristal || Kristallkugel || Sfera di cristallo || Bola de cristal
|-
| Lucky Cat || Chat Fétiche || Glückskatze || Gatto fortuna || Gato de la suerte
|-
| Seiryu Sword || Epée Dragon || Seiryu-Schwert || Spada del drago || Espada Seiryu
|-
| Screw Attack || Attaque en Vrille || Kreisel-Mine || Attacco a vite || Ataque Espiral
|-
| Echigo Candy || Boîte de Bonbons || Bonbon || Caramella mou || Caramelo Echigo
|-
| Phanto Mask || Masque du Phanto || Phanto-Maske || Maschera spettro || Máscara fantasma
|-
| Star Stone || Pierre Etoile || Sternenstein || Pietra stella || Piedra Estelar
|-
| Beast's Fang || Croc de Félin || Reißzahn || Zanna di belva || Colmillo de bestia
|-
| Bandanna || Bandana || Bandana || Bandana || Pañuelo
|-
| Seasons Heart || Cœur en Sucre || Valentinsherz || Cuorbaleno || Carazón estaciones
|-
! colspan="5" | Crystal
|-
| Dime || Piécette || Kupfermünze || Monetina || Calderilla
|-
| Glass Slipper || Soulier de Verre || Glasschuh || Vetroscarpe || Zapato de cristal
|-
| Goblet || Coupe || Kelch || Calice || Copa
|-
| Saucepan || Marmite || Kochtopf || Pentola || Cacerola
|-
| Brass Knuckle || Poing || Schlagring || Tirapugni || Puño americano
|-
| Amber Rose || Rose d'Ambre || Bernsteinrose || Rosa ambrata || Rosa de ámbar
|-
| Fish Fossil || Fossile Marin || Fischfossil || Pesce fossile || Pez fosilizado
|-
| Beast Fossil || Fossile Dino || Tierfossil || Belva fossile || Bestia fosilizada
|-
| Machine Parts || Pièces de Hydra || Machinenstück || Parti di Hydra || Piezas Hydra
|-
| Bucket || Seau || Eimer || Secchio || Cubo
|-
| Power Paintbrush || Pinceau du Pouvoir || Power-Malpinsel || Oscuro disegno || Pincel del Poder
|-
| 100-Dollar Coin || Pièce Ancienne || Golddukaten || Vecchia moneta || Moneda antigua
|-
| Ancient Gem || Pierre Précieuse || Uraltes Juwel || Gemma antica || Gema antigua
|-
| Falcon Helmet || Casque Falcon || Falcons Helm || Casco di Falcon || Casco de Falcon
|-
| [[Cell Phone]] || Téléphone Mobile || Walkie Talkie || Cellulare || Móvil
|-
| Truth Mirror || Miroir Magique || Zauberspiegel || Specchio della verità || Espejo de la verdad
|-
! colspan="5" | Old Tower
|-
| Star Tiara || Tiare Etoilée || Sternen-Diadem || Diadema stella || Diadema estelar
|-
| Koopa Shell || Carapace Koopa || Koopa-Panzer || Guscio Koopa || Caparazón Koopa
|-
| Falchion || Falchion || Falchion || Falchion || Falchion
|-
| Warrior Shield || Bouclier || Schild || Scudo del guerriero || Escudo de guerrero
|-
| Unicorn's Horn || Corne de Licorne || Horn des Einhorns || Corno d'Unicorno || Cuerno de unicornio
|-
| [[Triple Star|Three-Star Cane]] || Sceptre Etoile || 3-Sterne-Zepter || Bacchetta stellare || Vara de 3 estrellas
|-
| Broken Bowl || Bol Ebréché || Porzellanschüssel || Scodella rotta || Tazón roto
|-
| Tut's Mask || Masque Pharaon || Pharaomaske || Maschera egizia || Máscara egipcia
|-
| Mr. Saturn || Mr Saturn || Mr. Saturn || Mr. Saturn || Mr. Saturn
|-
| Armor || Armure || Rüstung || Armatura || Armadura
|-
| Treasure Box || Coffre au Trésor || Schatzkiste || Scrigno || Cofre del tesoro
|-
| Mannequin || Mannequin || Mannequin || Statuina || Maniquí
|-
| Gold Crown || Coronne Royale || Goldkrone || Corona d'oro || Corona de oro
|-
| King's Cape || Cape Royale || Königsmantel || Mantello regale || Capa del rey
|-
| Model Ship || Modèle Réduit || Mondschiff || Modellino di nave || Maqueta de barco
|-
| Sun Ring || Anneau Solaire || Sonnenring || Anello solare || Anillo solar
|-
! colspan="5" | Garden
|-
| Gold Watering Can || Arrosoir Doré || Goldene Gleßkanne || Innaffiatoio d'oro || Regadera dorada
|-
| Katana || Katana || Katana || Katana || Katana
|-
| Charm || Amulette || Amulett || Ciondolo || Amuleto
|-
| Xmas Tree || Sapin Décoré || Tannenbaum || Alberello || Abeto
|-
| Kong's Barrel || Tonneau DK || DK-Fass || Barile di Donkey Kong || Barril DK
|-
| Ramia's Scale || Ecaille de Dragon || Lamias Schuppe || Scaglia di Lamia || Escama de Lamia
|-
| Shiny Bamboo || Bambou Luisant || Märchen-Bambus || Bambù lucente || Bambú brillante
|-
| Tire || Roue de Kart || Reifen || Gomma Kart || Rueda de kart
|-
| Spirit Charm || Porte-Bonheur || Zauberschmuck || Talismano || Amuleto espiritual
|-
| Pegasus Wing || Aile de Pégase || Pegasus' Flügel || Ala di Pegaso || Ala de pegaso
|-
| Raccoon Doll || Peluche Tanuki || Tanuki-Puppe || Procione di ceramica || Mapache de peluche
|-
| Shell Whistle || Conque || Scheckenhorn || Corno dei mari || Caracola
|-
| Orichalcum || Orichalque || Orichalkum || Orichalcum || Orichalcum
|-
| Platinum Ring || Anneau de Platine || Platin-Ring || Anello di platino || Anillo de platino
|-
| Triforce || Triforce || Triforce || Triforza || Trifuerza
|}
 
===Gourmet Race===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Gourmet Race]] || Rallye Exquis || Formel Mampf ||
|-
| [[King Dedede]] || Roi DaDiDou || König Dedede ||
|-
| Grand Prix || Grand Prix || Grand Prix ||
|-
| Time Attack || Defi Chrono || Zeitrennen ||
|}
 
===Revenge of Meta Knight===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Revenge of Meta Knight]] || La Vengeance de Meta Knight || Meta-Knights Rache ||
|-
| [[Meta Knight]] || Meta Knight || Meta-Knight ||
|-
| [[Dream Land]] || Dream Land || Dream Land ||
|-
| [[The Halberd]] || Le Halberd || Halberd ||
|-
| [[Captain Vul]] ||
|-
| Lord Meta Knight || Maître Meta Knight ||
|}
 
===Milky Way Wishes===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Milky Way Wishes]] || Conflit Astral || Trubel im All ||
|-
| [[Copy Essence Deluxe]] || Quintessences || Kopierkonzentrat Plus ||
|-
| Copy Ability ||
|-
| Grass Planet Floria ||
|-
| Water Planet Aquarius ||
|-
| Wind Planet Skyhigh ||
|-
| Flame Planet Hotbeat ||
|-
| Cave Planet Cavius ||
|-
| Machine Planet Mekkai ||
|-
| Eternal Planet Halfmoon ||
|-
| Galactic Nova ||
|}
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| Ice ||
|-
| Plasma ||
|-
| Yo-yo ||
|-
| Bomb ||
|-
| Sword ||
|-
| Fire ||
|-
| Wing ||
|-
| Cutter ||
|-
| Mirror ||
|-
| Beam ||
|-
| Fighter ||
|-
| Parasol ||
|-
| Stone ||
|-
| Wheel ||
|-
| Jet ||
|-
| Suplex ||
|-
| Hammer ||
|-
| Ninja ||
|-
| Copy ||
|}
 
===Revenge of the King===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Revenge of the King]] || Revanche Royale || Die Rache des Königs ||
|-
| [[King Dedede]] || Roi DaDiDou || König Dedede ||
|-
| Illusion Islands ||
|-
| Crash Clouds ||
|-
| Mt. Dedede Sky ||
|-
| The Revenge ||
|-
| Great King ||
|-
| Kabula ||
|-
|
|}
 
===The True Arena===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[The True Arena]] || L'Arène Ultime || Die Neue Arena ||
|-
| [[The Arena]] || L'Arène || Die Arena ||
|}
 
===Meta Knightmare Ultra===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Meta Knightmare Ultra]] || Meta Knigtmare Ultra || Alptraumeta-Knight Ultra ||
|-
| Sword Knight ||
|-
| Blade Knight ||
|-
| Knight Call ||
|-
| Meta Quick ||
|-
| Heal ||
|-
| Mach Tornado ||
|}
 
===Helper to Hero===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Helper to Hero]] ||
|-
| [[Helper]] ||
|-
|
|}
 
===Nostalgic Sub-Games===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Nostalgic Sub-Games]] ||
|-
| Megaton Punch ||
|-
| Samurai Kirby ||
|-
| Kirby Card Swipe ||
|-
| Kirby on the Draw ||
|-
| Snack Tracks ||
|}
 
===Theater===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Theater]] ||
|-
|
|}
 
===Others===
{| class="wikitable"
! English || French || German || Italian || Spanish
|-
| [[Beginner's Show]] ||
|-
| [[Corkboard]] ||
|}


==Kirby 25th Anniversary Copy Ability Global Poll==
==Kirby 25th Anniversary Copy Ability Global Poll==

Latest revision as of 19:42, 25 October 2020

Needed.png

Have an image of Raltseye? Why not upload it?
Details
Race Brony
First game Kirby Super Star Ultra
 This box: view  talk  edit 

Hello! I'm Raltseye. I'm a patroller here and on some other wikis as well. Don't hesitate to ask me anything.

Code[edit]

class="wikitable mw-collapsible mw-collapsed"

==Names in other languages==
{{Names
|ja=
|jaR=
|jaM=
|zh=
|zhR=
|zhM=
|nl=
|nlM=
|fr=
|frM=
|de=
|deM=
|it=
|itM=
|ko=
|koR=
|koM=
|ru=
|ruR=
|ruM=
|es=
|esM=
}}
==Names in other languages==
{{Names
|nl=
|nlM=
|fr=
|frM=
|de=
|deM=
|it=
|itM=
|ru=
|ruR=
|ruM=
|es=
|esM=
}}
==Names in other languages==
{{Names
|nl=
|nlM=
|fr=
|frM=
|de=
|deM=
|it=
|itM=
|es=
|esM=
}}

Project[edit]

Games[edit]

Kirby Extra Epic Yarn[edit]

Devilish Mode

Kirby 25th Anniversary Copy Ability Global Poll[edit]

lang name
en Kirby 25th Anniversary Copy Ability Global Poll
es 25 aniversario de Kirby: encuesta habilidades
fr Kirby 25th Anniversary : le meilleur pouvoir
nl Kirby 25th Anniversary: Kies je kopieervaardigheid
de Kirby 25th Anniversary Spezial-Power-Umfrage
it Kirby 25th Anniversary - Sondaggio globale abilità di copia
ru 25-летие Кирби — Всемирное голосование
English Dutch French German Italian Russian Spanish
Copy Ability Kopieervaardigheid Pouvoir Spezial-Power Abilità di copia Способность Habilidad
Mirror Spiegel Miroir Spiegel Specchio Зеркало Espejo
Wing Vleugel Aile Flügel Volo Крыло Alas
UFO UFO Ovni UFO UFO НЛА Ovni
Cook Kok Cuisine Chefkoch Cuoco Повар Cocinero
Stone Steen Rocher Stein Pietra Камень Piedra
Crash Knal Foudre Kugelblitz Bomba Крах Catapum
ESP Paranormal Psy Psycho Sensitivo - Psicopoder
Circus Circus Cirque Zirkus Circo Цирк Circo
Missile Raket Fusee Missile Missile Ракета Proyectil
Cleaning Schoonmaak Ménage Reinigen Scopa Уборка Limpieza
Fire Vuur Feu Feuer Fuoco Огонь Fuego
Bubble Zeepbel Bulle Blase Bolla Пузырь Pompas
Needle Stekel Aiguille Igel Spino Игла Erizo
Burning Vuurbal Torche Feuerball Meteora Поджок Llama
Balloon Ballon Ballon Ballon Pallone Шарик Globo
Laser Laser Laser Laser Laser Лазер Laser
Hi-Jump Supersprong Super-saut Sprung Super K - Supersalto
Magic Magie Magik Magie Magia Фокус Brujito
Cupid Cupido Arcupidon Amoria Cupido Купидон Arkero
Leaf Blad Feuille Laub Foglia Лист Hoja
Animal Beest Animal Tier Animale Зверь Salvaje
Plasma Plasma Plasma Plasma Plasma Плазма Plasma
Mike Microfoon Micro Popstar Urla Микрофон Micro
Archer Boogschutter Archer Bogenchütze Arciere Лучник Arquero
Jet Jet Jet Jet Jet Сопло Jet
Wheel Wiel Roue Rad Ruota Колесо Rueda
