Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.

Copy Ability: Difference between revisions

From WiKirby, your independent source of Kirby knowledge.
Jump to navigationJump to search
2,165 bytes added ,  22 March 2018
m (Reverted edits by Lordofninjas1 (talk) to last revision by Fubaka)
Line 339: Line 339:
| Kirby eats the opponent and lays them encased in an egg, trapping them for a while
| Kirby eats the opponent and lays them encased in an egg, trapping them for a while
|-
|-
| style="text-align:left"|[[lylatwiki:Fox_McCloud#Smash_Bros._Tournaments|Blaster]]
| style="text-align:left"|[[lylatwiki:Items in Star Fox: Assault#Blaster|Blaster]]
| style="background:white;" | [[File:Kirby Fox Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Fox Wii U.jpeg|200px]]
| ''[[Super Smash Bros.]]''
| ''[[Super Smash Bros.]]''
Line 369: Line 369:
|  Kirby unleashes a massive Punch which is covered by a burning aura shaped like a falcon, but is slow to start
|  Kirby unleashes a massive Punch which is covered by a burning aura shaped like a falcon, but is slow to start
|-
|-
| style="text-align:left"|PK Fire
| style="text-align:left"|[[wikibound:PK Fire|PK Fire]]
| style="background:white;" | http://www.ssbwiki.com/File:Kirby_ness_ssb.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kirby_ness_ssb.jpg


Line 378: Line 378:
|-
|-
| style="text-align:left"|[[bulbapedia:Pound|Pound]]
| style="text-align:left"|[[bulbapedia:Pound|Pound]]
| style="background:white;" |  
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_jigglypuff_ssb.jpg


| ''[[Super Smash Bros.]]''
| ''[[Super Smash Bros.]]''
Line 399: Line 399:
|  similar to the Fireball Ability, however instead of shooting Fireballs Kirby shoots Megavitamins
|  similar to the Fireball Ability, however instead of shooting Fireballs Kirby shoots Megavitamins
|-
|-
| style="text-align:left"|Falco Blaster
| style="text-align:left"|[[lylatwiki:Items in Star Fox: Assault#Blaster|Falco Blaster]]
| style="background:white;" | [[File:Kirby Falco Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Falco Wii U.jpeg|200px]]
| ''[[Super Smash Bros. Melee]]''
| ''[[Super Smash Bros. Melee]]''
Line 413: Line 413:
|  Kirby unleashes a punch surrounded by Dark Magic that deals huge damage but is really slow
|  Kirby unleashes a punch surrounded by Dark Magic that deals huge damage but is really slow
|-
|-
| style="text-align:left"|Ice Shot
| style="text-align:left"|[[smashwiki:Ice Shot|Ice Shot]]
| style="background:white;" | http://www.ssbwiki.com/File:Kpopo.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kpopo.jpg


Line 421: Line 421:
|  Kirby shoots a tiny iceberg out in front of him that slides across the stage
|  Kirby shoots a tiny iceberg out in front of him that slides across the stage
|-
|-
| style="text-align:left"|Shield Breaker
| style="text-align:left"|[[smashwiki:Shield Breaker|Shield Breaker]]
| style="background:white;" | http://www.ssbwiki.com/File:Marthkirby.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Marthkirby.jpg


Line 437: Line 437:
|  Kirby charges a ball of energy and can release it at any time, causing big recoil if used in the air
|  Kirby charges a ball of energy and can release it at any time, causing big recoil if used in the air
|-
|-
| style="text-align:left"|Chef
| style="text-align:left"|[[smashwiki:Chef|Chef]]
| style="background:white;" | http://www.ssbwiki.com/File:G%26wkirby.jpg
| style="background:white;" | http://www.ssbwiki.com/File:G%26wkirby.jpg


Line 461: Line 461:
|  similar to Thunder Jolt, however Kirby hurts himself each time he uses this ability
|  similar to Thunder Jolt, however Kirby hurts himself each time he uses this ability
|-
|-
| style="text-align:left"|Flare Blade
| style="text-align:left"|[[smashwiki:Flare Blade|Flare Blade]]
| style="background:white;" | http://www.ssbwiki.com/File:Roy_Kirby.png
| style="background:white;" | http://www.ssbwiki.com/File:Roy_Kirby.png


Line 467: Line 467:
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[fireemblem:Roy|Roy]]
| [[fireemblem:Roy|Roy]]
|  Kirby charges magical flames onto his copy of the Sword of Seals, however if he charges it for too long he can hurt himself
|  Kirby charges magical flames onto his copy of the [[fireemblem:Binding Blade (weapon)|Sword of Seals]], however if he charges it for too long he can hurt himself
|-
|-
| style="text-align:left"|[[smashwiki:Needle_Storm|Needle Storm]]
| style="text-align:left"|[[smashwiki:Needle_Storm|Needle Storm]]
Line 483: Line 483:
| ''[[Super Smash Bros. Melee]]''
| ''[[Super Smash Bros. Melee]]''
| [[zeldawiki:Young Link|Young Link]]
| [[zeldawiki:Young Link|Young Link]]
|  Similar to Kirbys Archer Ability, however this one fires burning arrows (mainly cosmetic)
|  Similar to Kirbys [[Archer]] Ability, however this one fires burning arrows (mainly cosmetic)
|-
|-
| style="text-align:left"|[[zeldawiki:Nayru%27s_Love#Nayru.27s_Love|Nayru's Love]]
| style="text-align:left"|[[zeldawiki:Nayru%27s_Love#Nayru.27s_Love|Nayru's Love]]
Line 508: Line 508:
| similar to Kirby's Archer Ability, but only fires arrows in front of him
| similar to Kirby's Archer Ability, but only fires arrows in front of him
|-
|-
| style="text-align:left"|PK Flash
| style="text-align:left"|[[wikibound:PK Flash|PK Flash]]
| style="background:white;" | http://www.ssbwiki.com/File:Kness.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kness.jpg


Line 523: Line 523:
| Kirby fires peanuts from a wooden gun, this move can backfire and stall Kirby if charged too long
| Kirby fires peanuts from a wooden gun, this move can backfire and stall Kirby if charged too long
|-
|-
| style="text-align:left"|Eruption  
| style="text-align:left"|[[smashwiki:Eruption|Eruption]]
| style="background:white;" | [[File:Kirby Ike Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Ike Wii U.jpeg|200px]]
| ''[[Super Smash Bros. Brawl]]''
| ''[[Super Smash Bros. Brawl]]''
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[fireemblem:Ike|Ike]]
| [[fireemblem:Ike|Ike]]
|  Kirby strikes the ground with a copy of the sword Ragnell, creating fire where it lands that can hit above Kirby as well, it damages him if charged too long
|  Kirby strikes the ground with a copy of the sword [[fireemblem:Ragnell|Ragnell]], creating fire where it lands that can hit above Kirby as well, it damages him if charged too long
|-
|-
| style="text-align:left"|Inhale  
| style="text-align:left"|[[Inhaling|Inhale]]
| style="background:white;" | [[File:Kirby King Dedede Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby King Dedede Wii U.jpeg|200px]]
| ''[[Super Smash Bros. Brawl]]''
| ''[[Super Smash Bros. Brawl]]''
Line 545: Line 545:
| similar to Shadow Ball, however Kirby instead makes a ball of Aura that causes no recoil
| similar to Shadow Ball, however Kirby instead makes a ball of Aura that causes no recoil
|-
|-
| style="text-align:left"|PK Freeze
| style="text-align:left"|[[wikibound:PK Freeze|PK Freeze]]
| style="background:white;" | http://www.ssbwiki.com/File:Klucas.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Klucas.jpg


Line 553: Line 553:
| Kirby fires a spark of Ice at opponents that detonates at will, it is able to freeze them for a few seconds if it bursts on them
| Kirby fires a spark of Ice at opponents that detonates at will, it is able to freeze them for a few seconds if it bursts on them
|-
|-
| style="text-align:left"|Mach Tornado  
| style="text-align:left"|[[Meta Knightmare Ultra#Energy|Mach Tornado]]
| style="background:white;" | http://www.ssbwiki.com/File:Meta_Knight_copy_ability.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Meta_Knight_copy_ability.jpg


Line 561: Line 561:
| Kirby spins around causing a tornado that can catch enemies, similar to [[Tornado]]
| Kirby spins around causing a tornado that can catch enemies, similar to [[Tornado]]
|-
|-
| style="text-align:left"|Pikmin Pluck/Pikmin Throw
| style="text-align:left"|[[pikipedia:Pluck|Pikmin Pluck]]/[[pikipedia:Throw|Pikmin Throw]]
| style="background:white;" | http://www.ssbwiki.com/File:Kolimar.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kolimar.jpg


Line 567: Line 567:
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[pikipedia:Captain Olimar|Captain Olimar]]
| [[pikipedia:Captain Olimar|Captain Olimar]]
| Kirby plucks and throws Pikmin, who immediately die after being utilized (rather sad)
| Kirby plucks and throws [[pikipedia:Pikmin Family|Pikmin]], who immediately die after being utilized (rather sad)
|-
|-
| style="text-align:left"|Palutena's Bow
| style="text-align:left"|[[icaruspedia:Palutena Bow|Palutena's Bow]]
| style="background:white;" | http://www.ssbwiki.com/File:Kpit.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kpit.jpg


Line 600: Line 600:
| Similar to Fire Breath
| Similar to Fire Breath
|-
|-
| style="text-align:left"|Robo Beam
| style="text-align:left"|[[smashwiki:Robo Beam|Robo Beam]]
| style="background:white;" | http://www.ssbwiki.com/File:Kr.o.b.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kr.o.b.jpg


Line 608: Line 608:
|  with this ability Kirby can fire lasers out of his eyes at various levels of charge that can ricochet off the ground; almost identical to the [[Laser]] ability
|  with this ability Kirby can fire lasers out of his eyes at various levels of charge that can ricochet off the ground; almost identical to the [[Laser]] ability
|-
|-
| style="text-align:left"|Hand Grenade  
| style="text-align:left"|[http://metalgear.wikia.com/wiki/Grenade Hand Grenade]
| style="background:white;" | http://www.ssbwiki.com/File:SNAAAAAAAKE!.jpg
| style="background:white;" | http://www.ssbwiki.com/File:SNAAAAAAAKE!.jpg


Line 616: Line 616:
| Kirby can throw grenades
| Kirby can throw grenades
|-
|-
| style="text-align:left"|Homing Attack
| style="text-align:left"|[http://sonic.wikia.com/wiki/Homing_Attack Homing Attack]
| style="background:white;" | http://www.ssbwiki.com/File:Ksonic.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Ksonic.jpg


Line 632: Line 632:
| Kirby Bites his opponents, holding them in place and chomping to deal damage
| Kirby Bites his opponents, holding them in place and chomping to deal damage
|-
|-
| style="text-align:left"|Wolf Blaster  
| style="text-align:left"|[[lylatwiki:Items in Star Fox: Assault#Blaster|Wolf Blaster]]
| style="background:white;" | http://www.ssbwiki.com/File:Kwolf.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Kwolf.jpg


Line 663: Line 663:
| Kirby throws Shurikens made of water at opponents, at full charge they can carry opponents away
| Kirby throws Shurikens made of water at opponents, at full charge they can carry opponents away
|-
|-
| style="text-align:left"| Straight Lunge
| style="text-align:left"| [[smashwiki:Straight Lunge|Straight Lunge]]
| style="background:white;" | http://fc01.deviantart.net/fs70/f/2014/045/6/9/little_mac_and_kirby_by_artedenacho-d76fm1b.png
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_Little_Mac_Wii_U.jpeg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Little_Mac_%28SSB4%29|Little Mac]]
| [http://punchout.wikia.com/wiki/Little_Mac Little Mac]
| Kirby charges up a punch, when he unleashes it the punch carries him across the stage, dealing massive damage if charged long enough, but also leaving him vulnerable
| Kirby charges up a punch, when he unleashes it the punch carries him across the stage, dealing massive damage if charged long enough, but also leaving him vulnerable
|-
|-
| style="text-align:left"| Lady Shield Breaker
| style="text-align:left"| [[smashwiki:Shield Breaker|Lady Shield Breaker]]
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatLucina.png
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatLucina.png


Line 679: Line 679:
| same as the Shield Breaker Ability, however this breaks shields with the side of the sword instead of the tip
| same as the Shield Breaker Ability, however this breaks shields with the side of the sword instead of the tip
|-
|-
| style="text-align:left"| Metal Blade
| style="text-align:left"| [http://megaman.wikia.com/wiki/Metal_Blade Metal Blade]
| style="background:white;" | http://static.comicvine.com/uploads/original/13/135592/2962294-8383490629-13275.jpg
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_Mega_Man_Wii_U.jpeg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 687: Line 687:
| Kirby throws Saw Blades at his opponents, he can throw them in any direction
| Kirby throws Saw Blades at his opponents, he can throw them in any direction
|-
|-
| style="text-align:left"| Charge Blast
| style="text-align:left"| [[smashwiki:Charge Blast|Charge Blast]]
| style="background:white;" | [[File:Kirby Gunner Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Gunner Wii U.jpeg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 694: Line 694:
| similar to the Charge Shot Ability, except the ball of energy is a different color
| similar to the Charge Shot Ability, except the ball of energy is a different color
|-
|-
| style="text-align:left"| Gale Strike
| style="text-align:left"| [[smashwiki:Gale Strike|Gale Strike]]
| style="background:white;" | http://www.ssbwiki.com/File:Mii_Swordfighter_SSB4.png
| style="background:white;" | http://www.ssbwiki.com/File:Mii_Swordfighter_SSB4.png


Line 702: Line 702:
| similar to the Sword Ability, except Kirby spins around then slashes causing a Tornado to come from the Sword
| similar to the Sword Ability, except Kirby spins around then slashes causing a Tornado to come from the Sword
|-
|-
| style="text-align:left"| Shot Put
| style="text-align:left"| [[smashwiki:Shot Put|Shot Put]]
| style="background:white;" | [[File:Kirby Brawler Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Brawler Wii U.jpeg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 709: Line 709:
| Kirby Throws a large Metal Ball into the air
| Kirby Throws a large Metal Ball into the air
|-
|-
| style="text-align:left"| Bonus Fruit
| style="text-align:left"| [http://pacman.wikia.com/wiki/Point_Configurations Bonus Fruit]
| style="background:white;" | http://www.ssbwiki.com/File:Pac-Man_Image_5.jpg
| style="background:white;" | http://www.ssbwiki.com/File:Pac-Man_Image_5.jpg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Pac-Man_%28SSB4%29|Pac-Man]]
| [http://pacman.wikia.com/wiki/Pac-Man Pac-Man]
|  Kirby cycles through the Bonus Fruit from ''Pac-Man'' to throw at opponents, with different damage outputs and trajectories
|  Kirby [http://pacman.wikia.com/wiki/Cherry cycles] [http://pacman.wikia.com/wiki/Strawberry through] [http://pacman.wikia.com/wiki/Orange the] [http://pacman.wikia.com/wiki/Apple Bonus] [http://pacman.wikia.com/wiki/Melon Fruit] [http://pacman.wikia.com/wiki/Galaxian from] ''[http://pacman.wikia.com/wiki/Bell Pac]-[http://pacman.wikia.com/wiki/Key Man]'' to throw at opponents, with different damage outputs and trajectories
|-
|-
| style="text-align:left"| Autoreticle
| style="text-align:left"| [[icaruspedia:Powers#Autoreticle|Autoreticle]]
| style="background:white;" | http://www.ssbwiki.com/File:SSB4_Palutena_Screen-7.jpg
| style="background:white;" | http://www.ssbwiki.com/File:SSB4_Palutena_Screen-7.jpg


Line 725: Line 725:
| Kirby can lock onto opponents and fires laser blasts at them, which fire toward the enemy's last position
| Kirby can lock onto opponents and fires laser blasts at them, which fire toward the enemy's last position
|-
|-
| style="text-align:left"| Thunder
| style="text-align:left"| [[fireemblem:Thunder|Thunder]]
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatRobin.jpg
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatRobin.jpg


Line 731: Line 731:
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
|[[fireemblem:Avatar_%28Awakening%29|Robin]]
|[[fireemblem:Avatar_%28Awakening%29|Robin]]
| Kirby shoots magical lightning out of his hands, with four different levels of power; Kirby loses this ability if used too much
| Kirby shoots magical lightning out of his hands, with four [[fireemblem:Thunder|different]] [[fireemblem:Elthunder|levels]] [[fireemblem:Arcthunder|of]] [[fireemblem:Thoron|power]]; Kirby loses this ability if used too much
|-
|-
| style="text-align:left"| [[mariowiki:Luma_%28species%29|Luma Shot]]
| style="text-align:left"| [[mariowiki:Luma_%28species%29|Luma Shot]]
| style="background:white;" | http://i.imgur.com/vfsnkiu.png
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_Rosalina_Luma_Wii_U.jpeg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[mariowiki:Rosalina|Rosalina]]
| [[mariowiki:Rosalina|Rosalina]]
| Kirby throws a Luma from Super Mario Galaxy at opponents, which immediately vanishes after it hits
| Kirby throws a [[mariowiki:Luma_%28species%29|Luma]] from Super Mario Galaxy at opponents, which immediately vanishes after it hits
|-
|-
| style="text-align:left"| Pocket
| style="text-align:left"| [[nookipedia:Pocket|Pocket]]
| style="background:white;" | http://i42.tinypic.com/2v81ukk.jpg
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_Villager_Wii_U.jpeg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 749: Line 749:
| Kirby can take any projectile attack thrown at him and hold onto it and throw it back at opponents later   
| Kirby can take any projectile attack thrown at him and hold onto it and throw it back at opponents later   
|-
|-
| style="text-align:left"| Sun Salutation
| style="text-align:left"| [[Smashwiki:Sun Salutation|Sun Salutation]]
| style="background:white;" | http://fc08.deviantart.net/fs71/i/2013/340/4/3/wii_fit_trainer_kirby_by_lunarhalo24-d6x0jc9.jpg
| style="background:white;" | https://www.ssbwiki.com/File:Kirby_Wii_Fit_Trainer_Wii_U.jpeg


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 757: Line 757:
| Kirby absorbs energy from the sun as a ball, he can then launch it at opponents at any time, if it is fully charged when shot Kirby is slightly healed
| Kirby absorbs energy from the sun as a ball, he can then launch it at opponents at any time, if it is fully charged when shot Kirby is slightly healed
|-
|-
| style="text-align:left"| Monado Arts
| style="text-align:left"| [http://xenoblade.wikia.com/wiki/Monado#Arts Monado Arts]
| style="background:white;" | http://www.ssbwiki.com/File:Shulk_SSB4.png
| style="background:white;" | http://www.ssbwiki.com/File:Shulk_SSB4.png


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Shulk_%28SSB4%29|Shulk]]
| [http://xenoblade.wikia.com/wiki/Shulk Shulk]
| Kirby wields the Monado Blade, allowing him to switch between 5 different styles of fighting, known as the Monado Arts (Kirby doesn't actually swing the blade)
| Kirby wields the [http://xenoblade.wikia.com/wiki/Monado Monado] Blade, allowing him to switch between [http://xenoblade.wikia.com/wiki/Monado_Purge 5] [http://xenoblade.wikia.com/wiki/Monado_Speed different] [http://xenoblade.wikia.com/wiki/Monado_Shield styles] [http://xenoblade.wikia.com/wiki/Monado_Buster of] [http://xenoblade.wikia.com/wiki/Monado_Eater fighting], known as the Monado Arts (Kirby doesn't actually swing the blade)
|-
|-
| style="text-align:left"| Clown Cannon
| style="text-align:left"| [[mariowiki:Junior Clown Car|Clown Cannon]]
| style="background:white;" | [[File:Kirby Bowser Jr Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Bowser Jr Wii U.jpeg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 772: Line 772:
| the Clown Car's Cannon extends from Kirby's mouth and fires cannonballs
| the Clown Car's Cannon extends from Kirby's mouth and fires cannonballs
|-
|-
| style="text-align:left"| Silver Bow
| style="text-align:left"| [[icaruspedia:Silver Bow|Silver Bow]]
| style="background:white;" | [[File:Kirby Dark Pit Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Dark Pit Wii U.jpeg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[icaruspedia:Dark Pit|Dark Pit]]
| [[icaruspedia:Dark Pit|Dark Pit]]
| similar to the Archer Ability; the arrow can be guided after firing, but not as much as Palutena's Bow
| similar to the [[Archer]] Ability; the arrow can be guided after firing, but not as much as Palutena's Bow
|-
|-
| style="text-align:left"| Trick Shot
| style="text-align:left"| [[smashwiki:Trick Shot|Trick Shot]]
| style="background:white;" | [[File:Kirby Duck Hunt Wii U.jpeg|200px]]
| style="background:white;" | [[File:Kirby Duck Hunt Wii U.jpeg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 786: Line 786:
| Kirby kicks a can out on the stage, then an unseen Zapper wielder shoots it, to varying effects
| Kirby kicks a can out on the stage, then an unseen Zapper wielder shoots it, to varying effects
|-
|-
| style="text-align:left"| Hadoken
| style="text-align:left"| [http://streetfighter.wikia.com/wiki/Hadoken Hadoken]
| style="background:white;" |  
| style="background:white;" | https://www.ssbwiki.com/File:KirbyHadokenWiiU.JPG


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Ryu_%28SSB4%29|Ryu]]
| [http://streetfighter.wikia.com/wiki/Ryu Ryu]
| Kirby fires a blast of energy from his fists, which travels slowly across the screen. A different type of blast is produced with differing inputs for the move. This ability is similar to (and possibly inspired) the '''Force Blast''' move from the [[Fighter]] ability.
| Kirby fires a blast of energy from his fists, which travels slowly across the screen. A different type of blast is produced with differing inputs for the move. This ability is similar to (and possibly inspired) the '''Force Blast''' move from the [[Fighter]] ability.
|-
|-
| style="text-align:left"| Blade Beam
| style="text-align:left"| [http://finalfantasy.wikia.com/wiki/Blade_Beam Blade Beam]
| style="background:white;" | [[File:Kirby Cloud Wii U.jpg|200px]]
| style="background:white;" | [[File:Kirby Cloud Wii U.jpg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Cloud_%28SSB4%29|Cloud]]
| [http://finalfantasy.wikia.com/wiki/Cloud_Strife Cloud]
| Kirby takes out a (smaller) copy of the Buster Sword and uses it to shoot a straight horizontal Final Cutter-like beam that travels a fair distance and can hit one target. The beam is slightly weaker if used in midair.
| Kirby takes out a (smaller) copy of the [http://finalfantasy.wikia.com/wiki/Buster_Sword Buster Sword] and uses it to shoot a straight horizontal Final Cutter-like beam that travels a fair distance and can hit one target. The beam is slightly weaker if used in midair.
|-
|-
| style="text-align:left"| Dragon Fang Shot
| style="text-align:left"| [[fireemblem:Dragon Fang|Dragon Fang Shot]]
| style="background:white;" | [[File:Kirby Corrin Wii U.jpg|200px]]
| style="background:white;" | [[File:Kirby Corrin Wii U.jpg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Corrin_%28SSB4%29|Corrin]]
| [[fireemblem:Corrin|Corrin]]
| Kirby's hand becomes a gaping dragon jaw which shoots out a ball of stunning water, which can travel a fair distance and be charged for greater effect. The dragon fang hand can also be used to bite nearby opponents.
| Kirby's hand becomes a gaping dragon jaw which shoots out a ball of stunning water, which can travel a fair distance and be charged for greater effect. The dragon fang hand can also be used to bite nearby opponents.
|-
|-
| style="text-align:left"| Bullet Climax
| style="text-align:left"| [http://bayonetta.wikia.com/wiki/Bullet_Climax Bullet Climax]
| style="background:white;" | [[File:Kirby Bayonetta Wii U.jpg|200px]]
| style="background:white;" | [[File:Kirby Bayonetta Wii U.jpg|200px]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[smashwiki:Bayonetta_%28SSB4%29|Bayonetta]]
| [http://bayonetta.wikia.com/wiki/Bayonetta_(character) Bayonetta]
| Kirby pulls out two copies of the ''Love is Blue'' handguns and fires them from either his hands or feet in an upward diagonal motion. The bullets can rack up a fair amount of damage and interrupt foes.
| Kirby pulls out two copies of the [http://bayonetta.wikia.com/wiki/Love_Is_Blue ''Love is Blue''] handguns and fires them from either his hands or feet in an upward diagonal motion. The bullets can rack up a fair amount of damage and interrupt foes.
|}
|}


140

edits

Navigation menu