Jukebox/Kirby's Return to Dream Land: Difference between revisions

no edit summary
m (RtDL DX replaces the music used for HR-D3's second phase)
No edit summary
Line 381: Line 381:
|63||Notification Fanfare||Hirokazu Ando||Plays when clearing a Challenge Stage, or unlocking modes, ability rooms, and Challenge Stages.
|63||Notification Fanfare||Hirokazu Ando||Plays when clearing a Challenge Stage, or unlocking modes, ability rooms, and Challenge Stages.
|-
|-
|64|| ||Jun Ishikawa||
|64||Birdsong Serenade at the Grand Opening||Jun Ishikawa||
|-
|-
|65|| ||Hirokazu Ando||
|65||WELCOME TO MAGOLAND!||Hirokazu Ando||
|-
|-
|66|| || ||
|66||Egg Catcher - Title|| ||
|-
|-
|67|| || ||
|67||Egg Catcher|| ||
|-
|-
|68|| || ||
|68||Samurai Kirby|| ||
|-
|-
|69|| || ||
|69||Wind of the Samurai|| ||
|-
|-
|70|| || ||
|70||Checkerboard Chase - Title|| ||
|-
|-
|71|| || ||
|71||Checkerboard Chase|| ||
|-
|-
|72|| || ||
|72||Standings|| ||
|-
|-
|73|| || ||
|73||Bomb Rally - Title|| ||
|-
|-
|74|| || ||
|74||Bomb Rally|| ||
|-
|-
|75|| || ||
|75||Crackity Hack - Title|| ||
|-
|-
|76|| || ||
|76||Crackity Hack|| ||
|-
|-
|77|| ||Hirokazu Ando||
|77||Smashed!||Hirokazu Ando||
|-
|-
|78|| || ||
|78||Smash Ride - Title|| ||
|-
|-
|79|| || ||
|79||Smash Ride|| ||
|-
|-
|70|| || ||
|80||Kirby on the Draw - Title|| ||
|-
|-
|81|| || ||
|81||Kirby on the Draw|| ||
|-
|-
|82|| || ||
|82||Ninja Dojo - Title|| ||
|-
|-
|83|| ||Jun Ishikawa||
|83||Enter the Ninja Dojo!||Jun Ishikawa||
|-
|-
|84|| ||Jun Ishikawa||
|84||Ninja Dojo Showdown||Jun Ishikawa||
|-
|-
|85|| || ||
|85||How Many Did We Hit?|| ||
|-
|-
|86|| ||Yuki Shimooka||
|86||Magolor's Tome Trackers - Title||Yuki Shimooka||
|-
|-
|87|| ||Hirokazu Ando||
|87||Magolor's Tome Trackers||Hirokazu Ando||
|-
|-
|88|| ||Hirokazu Ando||
|88||Magolor's Dizzy-Tizzy Tome Trackers||Hirokazu Ando||
|-
|-
|89|| ||Hirokazu Ando||
|89||Booming Blasters - Title||Hirokazu Ando||
|-
|-
|80|| ||Hirokazu Ando||
|90||Booming Blasters||Hirokazu Ando||
|-
|-
|91|| ||Hirokazu Ando||
|91||Kabula Limit ||Hirokazu Ando||
|-
|-
|92|| ||Yuki Shimooka||
|92||Dusty Steel Field||Yuki Shimooka||
|-
|-
|93|| ||Hirokazu Ando||
|93||Too Bad...||Hirokazu Ando||
|-
|-
|94|| ||Hirokazu Ando||
|94||Well Done!||Hirokazu Ando||
|-
|-
|95|| ||Hirokazu Ando||
|95||Magoland Results||Hirokazu Ando||
|-
|-
|96|| || ||
|96||Merry Magoland Tour|| ||
|-
|-
|97|| ||Hirokazu Ando||
|97||Congratulations!||Hirokazu Ando||
|-
|-
|98|| || ||
|98||Come Again! Magoland Tour|| ||
|-
|-
|99||The Lor Starcutter Reborn||Hirokazu Ando||Cutscene theme of "The Lor Starcutter Reborn".<br>Contains elements of "Magolor, the Far-Flung Traveler".
|99||The Lor Starcutter Reborn||Hirokazu Ando||Cutscene theme of "The Lor Starcutter Reborn".<br>Contains elements of "Magolor, the Far-Flung Traveler".
Automoderated users, autopatrol, Moderators, patroller
2,297

edits