Template:Navmap-KaTAM-CarC: Difference between revisions

Map is now complete.
mNo edit summary
(Map is now complete.)
Line 13: Line 13:
rect 475 389 500 415 [[Carrot Castle - Room 6]]
rect 475 389 500 415 [[Carrot Castle - Room 6]]
rect 427 266 452 294 [[Carrot Castle - Room 7]]
rect 427 266 452 294 [[Carrot Castle - Room 7]]
rect 355 338 380 366 [[Carrot Castle - Room 8]]
rect 282 338 307 366 [[Carrot Castle - Room 9]]
rect 210 338 235 366 [[Carrot Castle - Room 10]]
rect 138 338 162 366 [[Carrot Castle - Room 11]]
rect 90 338 115 366 [[Carrot Castle - Room 12]]
rect 355 266 381 294 [[Carrot Castle - Room 13]]
rect 355 266 381 294 [[Carrot Castle - Room 13]]
rect 355 195 380 221 [[Carrot Castle - Room 14]]
rect 355 195 380 221 [[Carrot Castle - Room 14]]
Line 19: Line 24:
rect 186 244 211 271 [[Carrot Castle - Room 17]]
rect 186 244 211 271 [[Carrot Castle - Room 17]]
rect 138 195 163 222 [[Carrot Castle - Room 18]]
rect 138 195 163 222 [[Carrot Castle - Room 18]]
rect 195 400 246 452 [[Carrot Castle - Chest 1]]
rect 76 207 128 258 [[Carrot Castle - Chest 2]]
rect 76 207 128 258 [[Carrot Castle - Chest 2]]
rect 76 135 128 186 [[Carrot Castle - Warp]]
rect 76 135 128 186 [[Carrot Castle - Warp]]
148,677

edits