Copy Ability: Difference between revisions

159 bytes added ,  14 October 2017
→‎Super Smash Bros. series: 11 of 54... This is going to take a while
(→‎Super Smash Bros. series: preliminary fixes)
(→‎Super Smash Bros. series: 11 of 54... This is going to take a while)
Line 245: Line 245:
|-
|-
| style="text-align:left"|[[mariowiki:Fireball|Fireball]]
| style="text-align:left"|[[mariowiki:Fireball|Fireball]]
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatMario.png
| style="background:white;" | [[File:Kirby Mario Wii U.jpeg|200px]]


| ''[[Super Smash Bros.]]''
| ''[[Super Smash Bros.]]''
Line 309: Line 309:
|-
|-
| style="text-align:left"|[[smashwiki:Falcon Punch|Falcon Punch]]
| style="text-align:left"|[[smashwiki:Falcon Punch|Falcon Punch]]
| style="background:white;" | http://www.ssbwiki.com/File:KirbyHatFalcon.jpg
| style="background:white;" | [[File:Kirby Captain Falcon Wii U.jpeg|200px]]
 
| ''[[Super Smash Bros.]]''
| ''[[Super Smash Bros.]]''
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 333: Line 332:
|-
|-
| style="text-align:left"|[[mariowiki:Fire_Breath|Fire Breath]]
| style="text-align:left"|[[mariowiki:Fire_Breath|Fire Breath]]
| style="background:white;" | http://www.ssbwiki.com/File:Bowserkirby.jpg
| style="background:white;" | [[File:Kirby Bowser Wii U.jpeg|200px]]


| ''[[Super Smash Bros. Melee]]''
| ''[[Super Smash Bros. Melee]]''
Line 469: Line 468:
|-
|-
| style="text-align:left"|[[dkwiki:Peanut_Popgun|Peanut Popgun]]
| style="text-align:left"|[[dkwiki:Peanut_Popgun|Peanut Popgun]]
| style="background:white;" | http://www.ssbwiki.com/File:Kdiddy.jpg
| style="background:white;" | [[File:Kirby Diddy Kong Wii U.jpeg|200px]]


| ''[[Super Smash Bros. Brawl]]''
| ''[[Super Smash Bros. Brawl]]''
Line 549: Line 548:
|-
|-
| style="text-align:left"|[[bulbapedia:Flamethrower|Flamethrower]]  
| style="text-align:left"|[[bulbapedia:Flamethrower|Flamethrower]]  
| style="background:white;" | http://www.ssbwiki.com/File:SSB4WiiU-Charizard8.jpg
| style="background:white;" | [[File:Kirby Charizard Wii U.jpeg|200px]]
 
| ''[[Super Smash Bros. Brawl]]''
| ''[[Super Smash Bros. Brawl]]''
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 661: Line 659:
|-
|-
| style="text-align:left"| Shot Put
| style="text-align:left"| Shot Put
| style="background:white;" | http://www.ssbwiki.com/File:Mii_Brawler_SSB4.png
| style="background:white;" | [[File:Kirby Brawler Wii U.jpeg|200px]]


| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 725: Line 723:
|-
|-
| style="text-align:left"| Clown Cannon
| style="text-align:left"| Clown Cannon
| style="background:white;" |  
| style="background:white;" | [[File:Kirby Bowser Jr Wii U.jpeg|200px]]
 
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 733: Line 730:
|-
|-
| style="text-align:left"| Silver Bow
| style="text-align:left"| Silver Bow
| style="background:white;" |  
| style="background:white;" | [[File:Kirby Dark Pit Wii U.jpeg|200px]]
 
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 757: Line 753:
|-
|-
| style="text-align:left"| Blade Beam
| style="text-align:left"| Blade Beam
| style="background:white;" |  
| style="background:white;" | [[File:Kirby Cloud Wii U.jpg|200px]]
 
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 765: Line 760:
|-
|-
| style="text-align:left"| Dragon Fang Shot
| style="text-align:left"| Dragon Fang Shot
| style="background:white;" |  
| style="background:white;" | [[File:Kirby Corrin Wii U.jpg|200px]]
 
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
Line 773: Line 767:
|-
|-
| style="text-align:left"| Bullet Climax
| style="text-align:left"| Bullet Climax
| style="background:white;" |  
| style="background:white;" | [[File:Kirby Bayonetta Wii U.jpg|200px]]
 
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]
| [[Super Smash Bros. 4|Super Smash Bros for Wii U/3DS]]