Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.

Single-Handed Mode/Clear-Time Conversion table

From WiKirby, your independent source of Kirby knowledge.
Revision as of 17:38, 6 March 2021 by Superbound (talk | contribs)
Jump to navigationJump to search

The following table documents every possible Clear-Time Conversion score for Single-Handed Mode in Kirby Fighters 2. Note that scores only change in steps of ten seconds, so the time listed in each row is the first time the score will be seen at, and the following nine seconds have the same score:

Clear-Time Conversion score table for Single-Handed Mode  
Time Easy Score Normal Score Hard Score Very Hard Score
1:50 and prior 1200 2000 3000 4500
2:00 1186 1977 2966 4500
2:10 1171 1954 2932 4500
2:20 1157 1930 2898 4500
2:30 1142 1907 2864 4500
2:40 1128 1883 2830 4500
2:50 1113 1860 2795 4500
3:00 1099 1837 2761 4447
3:10 1084 1813 2727 4394
3:20 1069 1790 2693 4340
3:30 1055 1766 2659 4287
3:40 1040 1743 2625 4233
3:50 1026 1719 2590 4180
4:00 1011 1696 2556 4127
4:10 997 1673 2522 4073
4:20 982 1649 2488 4020
4:30 968 1626 2454 3966
4:40 953 1602 2419 3913
4:50 938 1579 2385 3859
5:00 924 1556 2351 3806
5:10 909 1532 2317 3753
5:20 895 1509 2283 3699
5:30 880 1485 2249 3646
5:40 866 1462 2214 3592
5:50 851 1438 2180 3539
6:00 837 1415 2146 3485
6:10 822 1392 2112 3432
6:20 807 1368 2078 3379
6:30 793 1345 2044 3325
6:40 778 1321 2009 3272
6:50 764 1298 1975 3218
7:00 749 1275 1941 3165
7:10 735 1251 1907 3111
7:20 720 1228 1873 3058
7:30 706 1204 1838 3005
7:40 691 1181 1804 2951
7:50 676 1157 1770 2898
8:00 662 1134 1736 2844
8:10 647 1111 1702 2791
8:20 633 1087 1668 2737
8:30 618 1064 1633 2684
8:40 604 1040 1599 2631
8:50 589 1017 1565 2577
9:00 575 994 1531 2524
9:10 560 970 1497 2470
9:20 545 947 1463 2417
9:30 531 923 1428 2364
9:40 516 900 1394 2310
9:50 502 876 1360 2257
10:00 487 853 1326 2203
10:10 473 830 1292 2150
10:20 458 806 1257 2096
10:30 444 783 1223 2043
10:40 429 759 1189 1990
10:50 414 736 1155 1936
11:00 400 713 1121 1883
11:10 385 689 1087 1829
11:20 371 666 1052 1776
11:30 356 642 1018 1722
11:40 342 619 984 1669
11:50 327 595 950 1616
12:00 313 572 916 1562
12:10 298 549 882 1509
12:20 283 525 847 1455
12:30 269 502 813 1402
12:40 254 478 779 1348
12:50 240 455 745 1295
13:00 225 432 711 1242
13:10 211 408 676 1188
13:20 196 385 642 1135
13:30 182 361 608 1081
13:40 167 338 574 1028
13:50 152 314 540 974
14:00 138 291 506 921
14:10 123 268 471 868
14:20 109 244 437 814
14:30 94 221 403 761
14:40 80 197 369 707
14:50 65 174 335 654
15:00 and onward 50 150 300 600

The data in this table was made possible by firubii's KF2ScoreCalculator. More information about the program can be found here.